
2024-25 Soccer Statistics Shaw
-
Games1
-
Goals1
-
Goals/g1.00
-
Shot %.500
-
Shots/g2.0
-
GAA4.00
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
9/16/2024 | Louisburg College | W, 2-1 |
9/18/2024 | at University of Mount Olive | L, 2-1 |
9/21/2024 | at USC Aiken | L, 3-0 |
9/26/2024 | at NC Wesleyan | L, 5-2 |
10/2/2024 | Concord University | W, 4-1 |
10/4/2024 | at Pfeiffer | L, 2-0 |
10/5/2024 | at Virginia State University | W, 1-0 |
10/16/2024 | at Methodist University | L, 6-0 |
10/23/2024 | Belmont Abbey College | L, 2-0 |
11/1/2024 | Virginia State University | W, 2-1 |
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
24 | Jaime Alpizar | C | 1 | 0 | - | 0 | - | |
13 | Boisey Armwood | F | 1 | 0 | - | 0 | - | |
6 | Louichard Benjamin | C | 1 | 0 | - | 0 | - | |
99 | Sebastian Brenner | GK | 1 | 0 | - | 0 | - | |
15 | Amando Bueno-Suarez | C | 1 | 1 | .000 | 1 | 1.000 | |
12 | Lemar Catlyn | C | 1 | 0 | - | 0 | - | |
20 | Brandon Diaz-Reyes | D | 1 | 0 | - | 0 | - | |
14 | Collin Gentle | DB | 1 | 0 | - | 0 | - | |
22 | Carlos Grenado | GK | 1 | 0 | - | 0 | - | |
10 | Kyle Hatmaker | C | 1 | 0 | - | 0 | - | |
9 | Brynjar Bjarki Johannsson | D | 1 | 0 | - | 0 | - | |
3 | Safari Kashindi | F | 1 | 0 | - | 0 | - | |
19 | Ismael Khiyati | D | 1 | 0 | - | 0 | - | |
23 | Jacky Kiazayadioko | C | 1 | 0 | - | 0 | - | |
11 | Zamal Mallebranche | DB | 1 | 0 | - | 0 | - | |
70 | Ensa Manneh | F | 1 | 0 | - | 0 | - | |
8 | Giovanni Martino | DB | 1 | 0 | - | 0 | - | |
30 | Dillon McCrimmon | F | 1 | 0 | - | 0 | - | |
21 | Freddy Mejia-Vega | C | 1 | 0 | - | 0 | - | |
29 | Timothy Navez | C | 1 | 0 | - | 0 | - | |
32 | Alejandro Reyes | DB | 1 | 0 | - | 0 | - | |
18 | Jesse Salas | C | 1 | 1 | 1.000 | 1 | 1.000 | |
28 | Tanas Thorne | F | 1 | 0 | - | 0 | - | |
16 | Jesus Torres | DB | 1 | 0 | - | 0 | - |
Misc.
Goalkeepers
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Sebastian Brenner | GK | 1 | 0 | 1 | 0 | 0/0 | 47:46 | |
22 | Carlos Grenado | GK | 1 | 0 | 0 | 0 | 0/0 | 42:14 |
Scoring
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
24 | Jaime Alpizar | C | - | - | - | - | - | |
13 | Boisey Armwood | F | - | - | - | - | - | |
6 | Louichard Benjamin | C | - | - | - | - | - | |
99 | Sebastian Brenner | GK | - | - | - | - | - | |
15 | Amando Bueno-Suarez | C | - | - | - | - | - | |
12 | Lemar Catlyn | C | - | - | - | - | - | |
20 | Brandon Diaz-Reyes | D | - | - | - | - | - | |
14 | Collin Gentle | DB | - | - | - | - | - | |
22 | Carlos Grenado | GK | - | - | - | - | - | |
10 | Kyle Hatmaker | C | - | - | - | - | - | |
9 | Brynjar Bjarki Johannsson | D | - | - | - | - | - | |
3 | Safari Kashindi | F | - | - | - | - | - | |
19 | Ismael Khiyati | D | - | - | - | - | - | |
23 | Jacky Kiazayadioko | C | - | - | - | - | - | |
11 | Zamal Mallebranche | DB | - | - | - | - | - | |
70 | Ensa Manneh | F | - | - | - | - | - | |
8 | Giovanni Martino | DB | - | - | - | - | - | |
30 | Dillon McCrimmon | F | - | - | - | - | - | |
21 | Freddy Mejia-Vega | C | - | - | - | - | - | |
29 | Timothy Navez | C | - | - | - | - | - | |
32 | Alejandro Reyes | DB | - | - | - | - | - | |
18 | Jesse Salas | C | - | - | - | - | - | |
28 | Tanas Thorne | F | - | - | - | - | - | |
16 | Jesus Torres | DB | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
99 | Sebastian Brenner | GK | - | - | - | - | - | |
22 | Carlos Grenado | GK | - | - | - | - | - |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
24 | Jaime Alpizar | C | - | - | - | - | 0 | |
13 | Boisey Armwood | F | - | - | - | - | 0 | |
6 | Louichard Benjamin | C | - | - | - | - | 0 | |
99 | Sebastian Brenner | GK | - | - | - | - | 0 | |
15 | Amando Bueno-Suarez | C | - | - | - | - | 0 | |
12 | Lemar Catlyn | C | - | - | - | - | 0 | |
20 | Brandon Diaz-Reyes | D | - | - | - | - | 0 | |
14 | Collin Gentle | DB | - | - | - | - | 0 | |
22 | Carlos Grenado | GK | - | - | - | - | 0 | |
10 | Kyle Hatmaker | C | - | - | - | - | 0 | |
9 | Brynjar Bjarki Johannsson | D | - | - | - | - | 0 | |
3 | Safari Kashindi | F | - | - | - | - | 0 | |
19 | Ismael Khiyati | D | - | - | - | - | 0 | |
23 | Jacky Kiazayadioko | C | - | - | - | - | 0 | |
11 | Zamal Mallebranche | DB | - | - | - | - | 0 | |
70 | Ensa Manneh | F | - | - | - | - | 0 | |
8 | Giovanni Martino | DB | - | - | - | - | 0 | |
30 | Dillon McCrimmon | F | - | - | - | - | 0 | |
21 | Freddy Mejia-Vega | C | - | - | - | - | 0 | |
29 | Timothy Navez | C | - | - | - | - | 0 | |
32 | Alejandro Reyes | DB | - | - | - | - | 0 | |
18 | Jesse Salas | C | - | - | - | - | 0 | |
28 | Tanas Thorne | F | - | - | - | - | 0 | |
16 | Jesus Torres | DB | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
24 | Jaime Alpizar | C | - | - | - | - | - | |
13 | Boisey Armwood | F | - | - | - | - | - | |
6 | Louichard Benjamin | C | - | - | - | - | - | |
99 | Sebastian Brenner | GK | - | - | - | - | - | |
15 | Amando Bueno-Suarez | C | - | - | - | - | - | |
12 | Lemar Catlyn | C | - | - | - | - | - | |
20 | Brandon Diaz-Reyes | D | - | - | - | - | - | |
14 | Collin Gentle | DB | - | - | - | - | - | |
22 | Carlos Grenado | GK | - | - | - | - | - | |
10 | Kyle Hatmaker | C | - | - | - | - | - | |
9 | Brynjar Bjarki Johannsson | D | - | - | - | - | - | |
3 | Safari Kashindi | F | - | - | - | - | - | |
19 | Ismael Khiyati | D | - | - | - | - | - | |
23 | Jacky Kiazayadioko | C | - | - | - | - | - | |
11 | Zamal Mallebranche | DB | - | - | - | - | - | |
70 | Ensa Manneh | F | - | - | - | - | - | |
8 | Giovanni Martino | DB | - | - | - | - | - | |
30 | Dillon McCrimmon | F | - | - | - | - | - | |
21 | Freddy Mejia-Vega | C | - | - | - | - | - | |
29 | Timothy Navez | C | - | - | - | - | - | |
32 | Alejandro Reyes | DB | - | - | - | - | - | |
18 | Jesse Salas | C | - | - | - | - | - | |
28 | Tanas Thorne | F | - | - | - | - | - | |
16 | Jesus Torres | DB | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
24 | Jaime Alpizar | C | - | - | - | 0-0 | - | |
13 | Boisey Armwood | F | - | - | - | 0-0 | - | |
6 | Louichard Benjamin | C | - | - | - | 0-0 | - | |
99 | Sebastian Brenner | GK | - | - | - | 0-0 | - | |
15 | Amando Bueno-Suarez | C | - | - | - | 0-0 | - | |
12 | Lemar Catlyn | C | - | - | - | 0-0 | - | |
20 | Brandon Diaz-Reyes | D | - | - | - | 0-0 | - | |
14 | Collin Gentle | DB | - | - | - | 0-0 | - | |
22 | Carlos Grenado | GK | - | - | - | 0-0 | - | |
10 | Kyle Hatmaker | C | - | - | - | 0-0 | - | |
9 | Brynjar Bjarki Johannsson | D | - | - | - | 0-0 | - | |
3 | Safari Kashindi | F | - | - | - | 0-0 | - | |
19 | Ismael Khiyati | D | - | - | - | 0-0 | - | |
23 | Jacky Kiazayadioko | C | - | - | - | 0-0 | - | |
11 | Zamal Mallebranche | DB | - | - | - | 0-0 | - | |
70 | Ensa Manneh | F | - | - | - | 0-0 | - | |
8 | Giovanni Martino | DB | - | - | - | 0-0 | - | |
30 | Dillon McCrimmon | F | - | - | - | 0-0 | - | |
21 | Freddy Mejia-Vega | C | - | - | - | 0-0 | - | |
29 | Timothy Navez | C | - | - | - | 0-0 | - | |
32 | Alejandro Reyes | DB | - | - | - | 0-0 | - | |
18 | Jesse Salas | C | - | - | - | 0-0 | - | |
28 | Tanas Thorne | F | - | - | - | 0-0 | - | |
16 | Jesus Torres | DB | - | - | - | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
99 | Sebastian Brenner | GK | - | - | - | - | - | |
22 | Carlos Grenado | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Sebastian Brenner | GK | - | - | - | - | 0/0 | 0:00 | |
22 | Carlos Grenado | GK | - | - | - | - | 0/0 | 0:00 |
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Sep 5 | Emory & Henry University | W, 2-0 | - | - | - |
Sep 7 | Southern Wesleyan | L, 3-2 | - | - | - |
Sep 9 | Salem University | L, 4-1 | 0 | 2 | .500 |
Sep 11 | at Barton College | L, 6-1 | - | - | - |
Sep 16 | Louisburg College | W, 2-1 | - | - | - |
Sep 18 | at University of Mount Olive | L, 2-1 | - | - | - |
Sep 21 | at USC Aiken | L, 3-0 | - | - | - |
Sep 26 | at NC Wesleyan | L, 5-2 | - | - | - |
Oct 2 | Concord University | W, 4-1 | - | - | - |
Oct 4 | at Pfeiffer | L, 2-0 | - | - | - |
Oct 5 | at Virginia State University | W, 1-0 | - | - | - |
Oct 16 | at Methodist University | L, 6-0 | - | - | - |
Oct 23 | Belmont Abbey College | L, 2-0 | - | - | - |
Nov 1 | Virginia State University | W, 2-1 | - | - | - |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Sep 5 | Emory & Henry University | W, 2-0 | - | - |
Sep 7 | Southern Wesleyan | L, 3-2 | - | - |
Sep 9 | Salem University | L, 4-1 | 2 | - |
Sep 11 | at Barton College | L, 6-1 | - | - |
Sep 16 | Louisburg College | W, 2-1 | - | - |
Sep 18 | at University of Mount Olive | L, 2-1 | - | - |
Sep 21 | at USC Aiken | L, 3-0 | - | - |
Sep 26 | at NC Wesleyan | L, 5-2 | - | - |
Oct 2 | Concord University | W, 4-1 | - | - |
Oct 4 | at Pfeiffer | L, 2-0 | - | - |
Oct 5 | at Virginia State University | W, 1-0 | - | - |
Oct 16 | at Methodist University | L, 6-0 | - | - |
Oct 23 | Belmont Abbey College | L, 2-0 | - | - |
Nov 1 | Virginia State University | W, 2-1 | - | - |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Sep 5 | Emory & Henry University | W, 2-0 | - | - | - |
Sep 7 | Southern Wesleyan | L, 3-2 | - | - | - |
Sep 9 | Salem University | L, 4-1 | 2 | 0 | 7 |
Sep 11 | at Barton College | L, 6-1 | - | - | - |
Sep 16 | Louisburg College | W, 2-1 | - | - | - |
Sep 18 | at University of Mount Olive | L, 2-1 | - | - | - |
Sep 21 | at USC Aiken | L, 3-0 | - | - | - |
Sep 26 | at NC Wesleyan | L, 5-2 | - | - | - |
Oct 2 | Concord University | W, 4-1 | - | - | - |
Oct 4 | at Pfeiffer | L, 2-0 | - | - | - |
Oct 5 | at Virginia State University | W, 1-0 | - | - | - |
Oct 16 | at Methodist University | L, 6-0 | - | - | - |
Oct 23 | Belmont Abbey College | L, 2-0 | - | - | - |
Nov 1 | Virginia State University | W, 2-1 | - | - | - |
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 1 | 2 | 1 | 1.00 | 0 | 2 | .500 | 2.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 1 | 2 | 1 | 1.00 | 0 | 2 | .500 | 2.0 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | 1 | 2 | 1 | 1.00 | 0 | 2 | .500 | 2.0 |
September | 1 | 2 | 1 | 1.00 | 0 | 2 | .500 | 2.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 1 | 4 | 4.00 | 2 | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | 4 | 4.00 | 2 | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 1 | 4 | 4.00 | 2 | - |
September | 1 | 4 | 4.00 | 2 | - |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 1 | 2 | 0 | 7 |
Conference | - | - | - | - |
Exhibition | - | - | - | - |
Home | 1 | 2 | 0 | 7 |
Away | - | - | - | - |
Neutral | - | - | - | - |
Wins | - | - | - | - |
Losses | 1 | 2 | 0 | 7 |
September | 1 | 2 | 0 | 7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Emory & Henry University | 2-0 Win | - |
Sep 7 | Southern Wesleyan | 2-3 Loss | - |
Sep 9 | Salem University | L, 4-1 | 32 |
Sep 11 | at Barton College | 1-6 Loss | - |
Sep 16 | Louisburg College | 2-1 Win | - |
Sep 18 | at University of Mount Olive | 1-2 Loss | - |
Sep 21 | at USC Aiken | 0-3 Loss | - |
Sep 26 | at NC Wesleyan | 2-5 Loss | - |
Oct 2 | Concord University | 4-1 Win | - |
Oct 4 | at Pfeiffer | 0-2 Loss | - |
Oct 5 | at Virginia State University | 1-0 Win | - |
Oct 16 | at Methodist University | 0-6 Loss | - |
Oct 23 | Belmont Abbey College | 0-2 Loss | - |
Nov 1 | Virginia State University | 2-1 Win | - |