Kills per set | GP | KPS |
---|---|---|
16 | 3.98 | |
23 | 3.78 | |
29 | 3.69 | |
20 | 3.30 | |
27 | 3.15 | |
Complete leaders |
Kills | GP | K |
---|---|---|
29 | 369 | |
27 | 306 | |
23 | 306 | |
26 | 281 | |
29 | 268 | |
Complete leaders |
Blocks per set | GP | BPS |
---|---|---|
23 | 0.82 | |
31 | 0.79 | |
23 | 0.77 | |
21 | 0.74 | |
26 | 0.73 | |
Complete leaders |
Digs per set | GP | DPS |
---|---|---|
23 | 4.17 | |
20 | 4.03 | |
26 | 3.90 | |
23 | 3.85 | |
17 | 3.56 | |
Complete leaders |
Digs | GP | D |
---|---|---|
26 | 351 | |
30 | 351 | |
23 | 338 | |
31 | 310 | |
30 | 295 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
7 | 0.95 | |
20 | 0.80 | |
23 | 0.79 | |
14 | 0.73 | |
7 | 0.67 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
23 | 10.40 | |
20 | 7.72 | |
30 | 5.80 | |
30 | 5.52 | |
14 | 5.36 | |
Complete leaders |