Goals | GP | G |
---|---|---|
16 | 21 | |
15 | 17 | |
16 | 16 | |
11 | 15 | |
14 | 14 | |
Complete leaders |
Assists | GP | A |
---|---|---|
16 | 8 | |
16 | 8 | |
15 | 8 | |
12 | 8 | |
14 | 8 | |
Complete leaders |
Points | GP | P |
---|---|---|
16 | 45 | |
15 | 38 | |
16 | 36 | |
11 | 35 | |
14 | 34 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
16 | 87 | |
12 | 75 | |
16 | 74 | |
15 | 66 | |
11 | 64 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
10 | 208 | |
10 | 132 | |
12 | 106 | |
15 | 90 | |
8 | 85 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
15 | .900 | |
11 | .889 | |
14 | .855 | |
15 | .854 | |
15 | .849 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
11 | 5 | |
15 | 6 | |
3 | 7 | |
5 | 7 | |
12 | 9 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
15 | 0.43 | |
15 | 0.75 | |
13 | 0.76 | |
14 | 0.85 | |
11 | 1.03 | |
Complete leaders |