Player Stats
Season
Rk | Name | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Perry | Southern Maine CC | 18 | 62 | 33 | 32 | 5 | 0 | .532 | .565 | .871 |
2 | M Gallan | Central Maine CC | 15 | 47 | 24 | 17 | 4 | 4 | .511 | .549 | .745 |
3 | C Crerar | Southern Maine CC | 18 | 57 | 29 | 18 | 5 | 1 | .509 | .556 | .702 |
4 | S Fortin | University of Maine Augusta | 6 | 18 | 9 | 6 | 1 | 0 | .500 | .550 | .778 |
4 | A Nile | University of Maine Augusta | 8 | 22 | 11 | 8 | 4 | 1 | .500 | .577 | .636 |
4 | M Vera | Bay Path | 27 | 80 | 40 | 23 | 14 | 8 | .500 | .583 | .625 |
7 | S Moore | Penn State New Kensington | 17 | 40 | 19 | 9 | 2 | 3 | .475 | .488 | .600 |
8 | P Loudenslager | Penn State Mont Alto | 22 | 76 | 36 | 19 | 6 | 6 | .474 | .512 | .513 |
9 | A Velasquez | Penn State New Kensington | 21 | 75 | 35 | 14 | 3 | 2 | .467 | .494 | .560 |
10 | K Spillman | Kent St-Tuscarawas | 5 | 13 | 6 | 1 | 1 | 3 | .462 | .500 | .692 |
11 | M Sunderland | Bay Path | 27 | 83 | 38 | 33 | 8 | 5 | .458 | .495 | .687 |
12 | K Barnett | Penn State New Kensington | 21 | 57 | 26 | 16 | 19 | 6 | .456 | .600 | .596 |
13 | T Stewart | Penn State Fayette | 12 | 31 | 14 | 12 | 3 | 1 | .452 | .500 | .774 |
14 | O Gallan | Central Maine CC | 15 | 46 | 20 | 6 | 7 | 7 | .435 | .509 | .522 |
14 | A Young | Penn State Mont Alto | 20 | 46 | 20 | 6 | 6 | 2 | .435 | .491 | .478 |
16 | O Hill | Southern Maine CC | 18 | 60 | 26 | 11 | 4 | 6 | .433 | .470 | .483 |
17 | K Bland | Miami-Hamilton | 14 | 42 | 18 | 6 | 2 | 1 | .429 | .510 | .595 |
18 | S Withee | Central Maine CC | 15 | 47 | 20 | 20 | 2 | 4 | .426 | .460 | .553 |
19 | J Frank | Penn State DuBois | 19 | 66 | 28 | 7 | 6 | 7 | .424 | .472 | .621 |
20 | M Duffield | Lyon | 28 | 86 | 36 | 27 | 9 | 6 | .419 | .480 | .674 |
21 | A Wiles | Penn State Mont Alto | 21 | 79 | 33 | 20 | 3 | 13 | .418 | .430 | .456 |
22 | G Rivera | Kent St-Tuscarawas | 5 | 12 | 5 | 3 | 1 | 3 | .417 | .462 | .417 |
23 | C Busatto | Penn State DuBois | 19 | 63 | 26 | 19 | 3 | 4 | .413 | .433 | .571 |
24 | K Weikert | Penn State Mont Alto | 20 | 66 | 27 | 15 | 2 | 6 | .409 | .426 | .591 |
25 | S Barnhart | Penn State DuBois | 20 | 59 | 24 | 16 | 11 | 3 | .407 | .500 | .627 |
Rk | Name | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Perry | Southern Maine CC | 18 | 1 | 1 | 0 | - | 0 | - | - | 69 |
2 | M Gallan | Central Maine CC | 15 | 0 | 0 | 0 | - | 0 | - | - | 51 |
3 | C Crerar | Southern Maine CC | 18 | 1 | 0 | 2 | - | 0 | - | - | 65 |
4 | S Fortin | University of Maine Augusta | 6 | 1 | 0 | 1 | - | 0 | - | - | 21 |
4 | A Nile | University of Maine Augusta | 8 | 0 | 0 | 0 | - | 0 | - | - | 26 |
4 | M Vera | Bay Path | 27 | 2 | 0 | 0 | - | 7 | 21 | 0.33 | 96 |
7 | S Moore | Penn State New Kensington | 17 | - | 1 | - | - | 6 | 11 | 0.55 | 43 |
8 | P Loudenslager | Penn State Mont Alto | 22 | 1 | 1 | 1 | - | 13 | 8 | 1.63 | 85 |
9 | A Velasquez | Penn State New Kensington | 21 | 1 | - | - | 1 | 15 | 23 | 0.65 | 79 |
10 | K Spillman | Kent St-Tuscarawas | 5 | 0 | 0 | 0 | - | 4 | 1 | 4.00 | 14 |
11 | M Sunderland | Bay Path | 27 | 0 | 2 | 0 | 1 | 14 | 12 | 1.17 | 93 |
12 | K Barnett | Penn State New Kensington | 21 | 3 | 1 | 2 | - | 13 | 13 | 1.00 | 82 |
13 | T Stewart | Penn State Fayette | 12 | 0 | 0 | 0 | - | 6 | 6 | 1.00 | 34 |
14 | O Gallan | Central Maine CC | 15 | 0 | 0 | 0 | - | 0 | - | - | 53 |
14 | A Young | Penn State Mont Alto | 20 | - | 1 | 4 | 1 | 10 | 8 | 1.25 | 57 |
16 | O Hill | Southern Maine CC | 18 | 1 | 1 | 0 | - | 0 | - | - | 66 |
17 | K Bland | Miami-Hamilton | 14 | 5 | 0 | 0 | - | 1 | 2 | 0.50 | 49 |
18 | S Withee | Central Maine CC | 15 | 1 | 0 | 0 | - | 0 | - | - | 50 |
19 | J Frank | Penn State DuBois | 19 | - | - | 1 | - | 11 | 11 | 1.00 | 73 |
20 | M Duffield | Lyon | 28 | 3 | 2 | 0 | 3 | 14 | 24 | 0.58 | 100 |
21 | A Wiles | Penn State Mont Alto | 21 | 1 | 3 | 1 | - | 8 | 17 | 0.47 | 87 |
22 | G Rivera | Kent St-Tuscarawas | 5 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 13 |
23 | C Busatto | Penn State DuBois | 19 | - | 1 | - | - | 8 | 12 | 0.67 | 67 |
24 | K Weikert | Penn State Mont Alto | 20 | - | - | - | 1 | 4 | 17 | 0.24 | 68 |
25 | S Barnhart | Penn State DuBois | 20 | - | - | - | - | 3 | 17 | 0.18 | 70 |
Rk | Name | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Perry | Southern Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
2 | M Gallan | Central Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
3 | C Crerar | Southern Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
4 | S Fortin | University of Maine Augusta | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .00 | 2 | 0 | 0 |
4 | A Nile | University of Maine Augusta | - | - | - | - | - | .00 | - | - | - | - | - |
4 | M Vera | Bay Path | - | - | - | - | - | .00 | - | - | - | - | - |
7 | S Moore | Penn State New Kensington | - | - | - | - | - | .00 | - | - | - | - | - |
8 | P Loudenslager | Penn State Mont Alto | 93 | 65 | 47 | 15 | 21 | 2.42 | 3 | 1.78 | 301 | 4 | 2 |
9 | A Velasquez | Penn State New Kensington | - | - | - | - | - | .00 | - | - | - | - | - |
10 | K Spillman | Kent St-Tuscarawas | - | - | - | - | - | .00 | - | - | - | - | - |
11 | M Sunderland | Bay Path | 59 | 27 | 21 | 9 | 50 | 6.10 | 2 | 1.19 | 240 | 2 | 0 |
12 | K Barnett | Penn State New Kensington | - | - | - | - | - | .00 | - | - | - | - | - |
13 | T Stewart | Penn State Fayette | 57 | 61 | 51 | 24 | 7 | 2.23 | 4 | 3.68 | 148 | 2 | 1 |
14 | O Gallan | Central Maine CC | 17 | 15 | 14 | 2 | 1 | 1.75 | 0 | 4.75 | 30 | 0 | 0 |
14 | A Young | Penn State Mont Alto | - | - | - | - | - | .00 | - | - | - | - | - |
16 | O Hill | Southern Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
17 | K Bland | Miami-Hamilton | - | - | - | - | - | .00 | - | - | - | - | - |
18 | S Withee | Central Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
19 | J Frank | Penn State DuBois | - | - | - | - | - | .00 | - | - | - | - | - |
20 | M Duffield | Lyon | - | - | - | - | - | .00 | - | - | - | - | - |
21 | A Wiles | Penn State Mont Alto | - | - | - | - | - | .00 | - | - | - | - | - |
22 | G Rivera | Kent St-Tuscarawas | 12 | 24 | 21 | 18 | 3 | 2.86 | 2 | 4.09 | 58 | 5 | 4 |
23 | C Busatto | Penn State DuBois | - | - | - | - | - | .00 | - | - | - | - | - |
24 | K Weikert | Penn State Mont Alto | 3 | 3 | 3 | 2 | - | .00 | - | 5.00 | 7 | - | - |
25 | S Barnhart | Penn State DuBois | - | - | - | - | - | .00 | - | - | - | - | - |
Rk | Name | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Perry | Southern Maine CC | 4 | 16 | 12 | 12 | 3 | 0 | .750 | .789 | 1.375 |
2 | M Gallan | Central Maine CC | 4 | 11 | 6 | 5 | 1 | 2 | .545 | .583 | 1.000 |
3 | C Crerar | Southern Maine CC | 4 | 18 | 8 | 8 | 1 | 0 | .444 | .474 | .667 |
4 | A Nile | University of Maine Augusta | 2 | 5 | 4 | 3 | 3 | 0 | .800 | .875 | .800 |
5 | S Moore | Penn State New Kensington | 7 | 17 | 10 | 5 | 1 | 1 | .588 | .611 | .706 |
6 | P Loudenslager | Penn State Mont Alto | 6 | 22 | 15 | 7 | 2 | 1 | .682 | .720 | .818 |
7 | A Velasquez | Penn State New Kensington | 7 | 28 | 14 | 4 | - | 1 | .500 | .517 | .607 |
8 | K Barnett | Penn State New Kensington | 8 | 24 | 13 | 8 | 5 | 2 | .542 | .600 | .708 |
9 | T Stewart | Penn State Fayette | 6 | 17 | 9 | 10 | 1 | 1 | .529 | .556 | .824 |
10 | O Gallan | Central Maine CC | 4 | 9 | 3 | 0 | 2 | 2 | .333 | .455 | .333 |
11 | A Young | Penn State Mont Alto | 6 | 13 | 7 | 1 | 1 | - | .538 | .533 | .615 |
12 | O Hill | Southern Maine CC | 4 | 17 | 7 | 3 | 2 | 2 | .412 | .474 | .588 |
13 | S Withee | Central Maine CC | 4 | 12 | 6 | 7 | 0 | 3 | .500 | .500 | .583 |
14 | J Frank | Penn State DuBois | 8 | 25 | 13 | 3 | 5 | 1 | .520 | .600 | .720 |
15 | M Duffield | Lyon | 10 | 28 | 13 | 12 | 4 | 2 | .464 | .556 | .821 |
16 | A Wiles | Penn State Mont Alto | 6 | 22 | 9 | 10 | - | 3 | .409 | .417 | .455 |
17 | C Busatto | Penn State DuBois | 7 | 24 | 11 | 5 | 1 | 1 | .458 | .480 | .583 |
18 | K Weikert | Penn State Mont Alto | 6 | 21 | 7 | 3 | 1 | 2 | .333 | .364 | .476 |
19 | S Barnhart | Penn State DuBois | 8 | 23 | 7 | 8 | 6 | 1 | .304 | .448 | .652 |
20 | R Alleman | Penn State Mont Alto | 6 | 20 | 7 | 5 | - | 5 | .350 | .333 | .700 |
21 | A Linkletter | University of Maine Augusta | 2 | 6 | 2 | 1 | 2 | 1 | .333 | .500 | .333 |
22 | L Murphy | Penn State Fayette | 6 | 16 | 7 | 5 | 1 | 1 | .438 | .500 | .625 |
23 | M Carl | Penn State Schuylkill | 4 | 13 | 6 | 6 | 2 | 1 | .462 | .533 | .615 |
24 | M Kelsch | Penn State Scranton | 8 | 20 | 8 | 9 | 9 | - | .400 | .586 | .750 |
25 | P Zufall | Penn State New Kensington | 8 | 27 | 11 | 7 | 4 | 2 | .407 | .484 | .741 |
Rk | Name | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Perry | Southern Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
2 | M Gallan | Central Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
3 | C Crerar | Southern Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
4 | A Nile | University of Maine Augusta | - | - | - | - | - | .00 | - | - | - | - | - |
5 | S Moore | Penn State New Kensington | - | - | - | - | - | .00 | - | - | - | - | - |
6 | P Loudenslager | Penn State Mont Alto | 30 | 18 | 13 | 8 | 8 | 3.05 | 1 | 2.07 | 91 | - | - |
7 | A Velasquez | Penn State New Kensington | - | - | - | - | - | .00 | - | - | - | - | - |
8 | K Barnett | Penn State New Kensington | - | - | - | - | - | .00 | - | - | - | - | - |
9 | T Stewart | Penn State Fayette | 33 | 35 | 28 | 15 | 6 | 3.41 | 1 | 3.89 | 86 | 2 | 1 |
10 | O Gallan | Central Maine CC | 17 | 15 | 14 | 2 | 1 | 1.75 | 0 | 4.75 | 30 | 0 | 0 |
11 | A Young | Penn State Mont Alto | - | - | - | - | - | .00 | - | - | - | - | - |
12 | O Hill | Southern Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
13 | S Withee | Central Maine CC | - | - | - | - | - | .00 | - | - | - | - | - |
14 | J Frank | Penn State DuBois | - | - | - | - | - | .00 | - | - | - | - | - |
15 | M Duffield | Lyon | - | - | - | - | - | .00 | - | - | - | - | - |
16 | A Wiles | Penn State Mont Alto | - | - | - | - | - | .00 | - | - | - | - | - |
17 | C Busatto | Penn State DuBois | - | - | - | - | - | .00 | - | - | - | - | - |
18 | K Weikert | Penn State Mont Alto | - | - | - | - | - | .00 | - | - | - | - | - |
19 | S Barnhart | Penn State DuBois | - | - | - | - | - | .00 | - | - | - | - | - |
20 | R Alleman | Penn State Mont Alto | 2 | 5 | 3 | 2 | 1 | 10.50 | - | 6.00 | 7 | 1 | - |
21 | A Linkletter | University of Maine Augusta | - | - | - | - | - | .00 | - | - | - | - | - |
22 | L Murphy | Penn State Fayette | 21 | 38 | 20 | 16 | 1 | 1.75 | 2 | 9.25 | 55 | 2 | - |
23 | M Carl | Penn State Schuylkill | - | - | - | - | - | .00 | - | - | - | - | - |
24 | M Kelsch | Penn State Scranton | 36 | 18 | 13 | 4 | 20 | 7.78 | - | 2.22 | 94 | 6 | - |
25 | P Zufall | Penn State New Kensington | - | - | - | - | - | .00 | - | - | - | - | - |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.