g
1
a
0
pts
2
gw
1
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 14 | 52nd | 1 | 135th |
Games started | 9 | 94th | 1 | 87th |
Goals | 1 | 61st | 0 | 38th |
Assists | 0 | 89th | 0 | 23rd |
Points | 2 | 84th | 0 | 75th |
Shots | 6 | 94th | 0 | 94th |
Shot Pct | .167 | 55th | - | - |
Penalty kicks | 0-0 | 38th | 0-0 | 33rd |
Game-winning goals | 1 | 12th | 0 | 11th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | at Assumption College | - | - | - | - | - | |
Aug 23 | at Pace University | - | - | - | - | - | |
Aug 25 | at Nyack College | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 1 | at Maine Maritime Academy | W, 2-0 | - | - | - | - | - |
Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | Fisher College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 19 | Central Maine CC | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | University of Maine Presque Isle | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 26 | at Colby College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | Husson University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at St. Michael's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
Oct 18 | at Rowan University | L, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - |
Oct 24 | vs. University of Maine Presque Isle | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
Nov 12 | vs. D'Youville | W, 1-0 | - | - | - | - | - |
Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | at Assumption College | - | - | - | - | - | |
Aug 23 | at Pace University | - | - | - | - | - | |
Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 1 | at Maine Maritime Academy | W, 2-0 | - | - | - | - | - |
Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Sep 11 | Fisher College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 19 | Central Maine CC | W, 7-0 | 1 | 0 | - | 0 | - |
Sep 22 | University of Maine Presque Isle | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
Sep 26 | at Colby College | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 3 | Husson University | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - |
Oct 24 | vs. University of Maine Presque Isle | W, 4-0 | 1 | 0 | - | 0 | - |
Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Nov 12 | vs. D'Youville | W, 1-0 | - | - | - | - | - |
Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | at Assumption College | - | - | - | - | - | |
Aug 23 | at Pace University | - | - | - | - | - | |
Aug 25 | at Nyack College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | at Maine Maritime Academy | W, 2-0 | - | - | - | - | - |
Sep 2 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Fisher College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 16 | at University of Maine at Farmington | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | Central Maine CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | University of Maine Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Colby College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Husson University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at Delaware State University | L, 1-0 | - | - | - | - | - |
Oct 24 | vs. University of Maine Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 11 | vs. Bluefield St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | vs. D'Youville | W, 1-0 | - | - | - | - | - |
Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 14 | 9 | 1 | 0 | 2 |
Conference | 1 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | 4 | 1 | 0 | 2 |
Away | 8 | 4 | 0 | 0 | 0 |
Neutral | 2 | 1 | 0 | 0 | 0 |
Wins | 7 | 5 | 1 | 0 | 2 |
Losses | 4 | 2 | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 6 | 5 | 1 | 0 | 2 |
October | 6 | 4 | 0 | 0 | 0 |
November | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 14 | 6 | .167 | 2 | .333 |
Conference | 1 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 4 | 4 | .250 | 1 | .250 |
Away | 8 | 1 | .000 | 0 | .000 |
Neutral | 2 | 1 | .000 | 1 | 1.000 |
Wins | 7 | 6 | .167 | 2 | .333 |
Losses | 4 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 6 | 5 | .200 | 1 | .200 |
October | 6 | 0 | - | 0 | - |
November | 1 | 1 | .000 | 1 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 14 | 0 | 0 | 0-0 | 1 |
Conference | 1 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 1 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 7 | 0 | 0 | 0-0 | 1 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 1 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 14 | 9 | .07 | .00 | .14 |
Conference | 1 | 1 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 4 | 4 | .25 | .00 | .50 |
Away | 8 | 4 | .00 | .00 | .00 |
Neutral | 2 | 1 | .00 | .00 | .00 |
Wins | 7 | 5 | .14 | .00 | .29 |
Losses | 4 | 2 | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 6 | 5 | .17 | .00 | .33 |
October | 6 | 4 | .00 | .00 | .00 |
November | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 14 | .43 | .167 | .14 | .333 |
Conference | 1 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 4 | 1.00 | .250 | .25 | .250 |
Away | 8 | .13 | .000 | .00 | .000 |
Neutral | 2 | .50 | .000 | .50 | 1.000 |
Wins | 7 | .86 | .167 | .29 | .333 |
Losses | 4 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 6 | .83 | .200 | .17 | .200 |
October | 6 | .00 | - | .00 | - |
November | 1 | 1.00 | .000 | 1.00 | 1.000 |