2024 USCAA Women's Division II Volleyball Players

Rk  
1 L Key Southwestern Adventist 13 44 7 0.16 19 77 -.156 9 0.20 7 0.16 202 29 214 4.86 0 0 0 0.00 14.0 0.3
1 M Naukkarinen Southwestern Adventist 13 42 11 0.26 17 66 -.091 2 0.05 3 0.07 10 3 22 0.52 18 26 44 1.05 45.0 1.1
1 G Planells Southwestern Adventist 13 43 26 0.60 31 154 -.032 3 0.07 3 0.07 15 3 37 0.86 8 7 15 0.35 40.5 0.9
4 L Andreasen Southern Maine CC 12 45 87 1.93 45 268 .157 7 0.16 30 0.67 117 8 93 2.07 2 4 6 0.13 121.0 2.7
4 S Barrs Word of Life College 12 43 58 1.35 71 252 -.052 13 0.30 15 0.35 167 36 122 2.84 1 3 4 0.09 75.5 1.8
4 E Bernard NHTI 12 40 108 2.70 55 274 .193 7 0.17 23 0.57 69 23 114 2.85 10 3 13 0.33 142.5 3.6
4 F Bispham Southwestern Adventist 12 41 29 0.71 18 129 .085 11 0.27 5 0.12 28 6 51 1.24 30 24 54 1.32 76.0 1.9
4 E Cakin Great Bay C.C. 12 35 15 0.43 10 55 .091 4 0.11 7 0.20 143 51 64 1.83 0 2 2 0.06 23.0 0.7
4 A Cherry Paul Smith's College 12 42 55 1.31 4 175 .291 160 3.81 38 0.90 9 1 125 2.98 2 1 3 0.07 95.5 2.3
4 S Cocarus NHTI 12 40 94 2.35 45 225 .218 4 0.10 22 0.55 62 28 93 2.33 1 1 2 0.05 117.5 2.9
4 J Crisanaz Great Bay C.C. 12 37 62 1.68 34 217 .129 2 0.05 11 0.30 47 9 24 0.65 2 6 8 0.22 78.0 2.1
4 K Crooker Great Bay C.C. 12 32 9 0.28 19 64 -.156 2 0.06 0 0.00 18 4 6 0.19 0 2 2 0.06 10.0 0.3
4 K Davis Paul Smith's College 12 42 91 2.17 13 262 .298 9 0.21 19 0.45 10 0 211 5.02 0 1 1 0.02 110.5 2.6
4 R DeCosta NHTI 12 35 9 0.26 14 54 -.093 1 0.03 5 0.14 0 8 11 0.31 1 1 2 0.06 15.5 0.4
4 H Fuerst Word of Life College 12 43 52 1.21 31 185 .114 27 0.63 15 0.35 98 14 131 3.05 7 9 16 0.37 78.5 1.8
4 M Fui Southwestern Adventist 12 36 26 0.72 29 159 -.019 3 0.08 1 0.03 7 4 33 0.92 8 17 25 0.69 43.5 1.2
4 N Guzman Great Bay C.C. 12 35 22 0.63 15 109 .064 11 0.31 8 0.23 68 15 73 2.09 0 0 0 0.00 30.0 0.9
4 K Hansen Word of Life College 12 43 85 1.98 32 281 .189 190 4.42 24 0.56 68 5 113 2.63 1 13 14 0.33 116.5 2.7
4 K Hartt Word of Life College 12 43 57 1.33 41 214 .075 20 0.47 3 0.07 138 19 88 2.05 9 9 18 0.42 73.5 1.7
4 F Jacobson Paul Smith's College 12 42 111 2.64 18 301 .309 26 0.62 39 0.93 14 1 180 4.29 27 4 31 0.74 179.0 4.3
4 E Kaplan Southern Maine CC 12 46 56 1.22 38 189 .095 3 0.07 4 0.09 15 1 37 0.80 1 9 10 0.22 65.5 1.4
4 M Lewellen Southern Maine CC 12 46 148 3.22 42 297 .357 8 0.17 37 0.80 4 0 44 0.96 16 14 30 0.65 208.0 4.5
4 S Locker NHTI 12 40 2 0.05 6 24 -.167 10 0.25 6 0.15 108 37 149 3.73 0 2 2 0.05 9.0 0.2
4 J Louis Paul Smith's College 12 40 58 1.45 12 186 .247 136 3.40 21 0.53 10 2 113 2.83 0 1 1 0.03 79.5 2.0
4 A Loving Great Bay C.C. 12 37 18 0.49 26 112 -.071 6 0.16 7 0.19 326 71 172 4.65 0 0 0 0.00 25.0 0.7
4 M McAniff NHTI 12 40 15 0.38 12 61 .049 207 5.17 11 0.28 5 20 93 2.33 0 0 0 0.00 26.0 0.7
4 Y Montell Southern Maine CC 12 46 72 1.57 43 231 .126 206 4.48 36 0.78 30 3 89 1.93 2 3 5 0.11 111.5 2.4
4 K Murphy Paul Smith's College 12 38 1 0.03 2 6 -.167 5 0.13 12 0.32 7 2 124 3.26 0 0 0 0.00 13.0 0.3
4 D Nelson Southern Maine CC 12 45 2 0.04 5 17 -.176 23 0.51 39 0.87 206 16 178 3.96 0 0 0 0.00 41.0 0.9
4 T Phillips Word of Life College 12 42 52 1.24 26 192 .135 21 0.50 17 0.40 172 24 101 2.40 1 3 4 0.10 71.5 1.7
4 K Quintero Southwestern Adventist 12 39 5 0.13 4 54 .019 67 1.72 7 0.18 12 2 89 2.28 0 1 1 0.03 12.5 0.3
4 I Raiti Great Bay C.C. 12 37 21 0.57 30 123 -.073 111 3.00 10 0.27 1 0 68 1.84 0 4 4 0.11 33.0 0.9
4 M Rhodes Paul Smith's College 12 35 47 1.34 6 151 .272 15 0.43 27 0.77 2 0 98 2.80 1 0 1 0.03 75.0 2.1
4 A Russell Paul Smith's College 12 42 42 1.00 9 154 .214 5 0.12 3 0.07 7 1 40 0.95 10 3 13 0.31 56.5 1.3
4 T Youngberg Southwestern Adventist 12 33 13 0.39 5 66 .121 0 0.00 1 0.03 16 3 25 0.76 9 17 26 0.79 31.5 1.0
36 B Colvin Southwestern Adventist 11 37 6 0.16 10 46 -.087 0 0.00 10 0.27 106 13 90 2.43 2 0 2 0.05 18.0 0.5
36 S Davis Southern Maine CC 11 40 11 0.28 9 43 .047 124 3.10 9 0.23 3 1 41 1.02 0 0 0 0.00 20.0 0.5
36 M Fui Southwestern Adventist 11 33 59 1.79 38 297 .071 2 0.06 12 0.36 42 6 71 2.15 7 9 16 0.48 82.5 2.5
36 S Sawyer Southern Maine CC 11 42 46 1.10 23 133 .173 5 0.12 0 0.00 1 0 8 0.19 5 3 8 0.19 52.5 1.3
40 S Ballek Penn State Hazleton 10 34 42 1.24 19 144 .160 3 0.09 15 0.44 2 0 16 0.47 6 21 27 0.79 73.5 2.2
40 L Barker Penn State Greater Allegheny 10 37 105 2.84 26 219 .361 2 0.05 6 0.16 12 5 14 0.38 38 17 55 1.49 157.5 4.3
40 L Barron Penn State Hazleton 10 33 27 0.82 16 133 .083 4 0.12 0 0.00 81 11 63 1.91 0 3 3 0.09 28.5 0.9
40 E Blatnick Penn State New Kensington 10 33 18 0.55 13 67 .075 3 0.09 4 0.12 7 3 35 1.06 0 0 0 0.00 22.0 0.7
40 A Blough Penn State Fayette 10 35 84 2.40 66 300 .060 9 0.26 12 0.34 31 4 132 3.77 1 5 6 0.17 99.5 2.8
40 T Bohner Penn State Schuylkill 10 27 1 0.04 2 4 -.250 2 0.07 5 0.19 39 9 70 2.59 0 0 0 0.00 6.0 0.2
40 N Bowser Penn State DuBois 10 30 68 2.27 73 323 -.015 4 0.13 17 0.57 17 2 63 2.10 22 1 23 0.77 107.5 3.6
40 M Briggs Penn State Shenango 10 41 41 1.00 18 143 .161 7 0.17 0 0.00 2 1 10 0.24 10 5 15 0.37 53.5 1.3
40 E Buck Penn State DuBois 10 30 41 1.37 47 162 -.037 4 0.13 8 0.27 17 2 58 1.93 3 0 3 0.10 52.0 1.7
40 K Burgos NHTI 10 31 1 0.03 2 9 -.111 1 0.03 4 0.13 21 9 40 1.29 0 0 0 0.00 5.0 0.2
40 J Butler Penn State Beaver 10 32 92 2.88 39 215 .247 2 0.06 7 0.22 11 3 51 1.59 18 5 23 0.72 119.5 3.7
40 S Canning NHTI 10 24 4 0.17 3 9 .111 0 0.00 1 0.04 0 16 20 0.83 1 0 1 0.04 6.0 0.3
40 H Cramer Penn State Fayette 10 23 11 0.48 3 44 .182 0 0.00 0 0.00 0 0 8 0.35 1 3 4 0.17 13.5 0.6
40 C Cross Penn State Shenango 10 43 109 2.53 46 428 .147 15 0.35 12 0.28 95 9 173 4.02 0 1 1 0.02 121.5 2.8
40 A Davey Penn State Mont Alto 10 34 54 1.59 12 129 .326 0 0.00 0 0.00 1 0 4 0.12 9 13 22 0.65 69.5 2.0
40 A DeShields Penn State Fayette 10 35 102 2.91 33 243 .284 0 0.00 2 0.06 0 0 21 0.60 16 16 32 0.91 128.0 3.7
40 S Del Vacchio Penn State Hazleton 10 36 23 0.64 10 80 .163 319 8.86 26 0.72 1 3 75 2.08 1 8 9 0.25 54.0 1.5
40 T Dunnick Word of Life College 10 37 37 1.00 34 243 .012 9 0.24 17 0.46 73 11 143 3.86 0 1 1 0.03 54.5 1.5
40 M Dyson Penn State York 10 38 36 0.95 26 166 .060 199 5.24 6 0.16 13 2 99 2.61 2 16 18 0.47 52.0 1.4
40 R Dzuranin Penn State Hazleton 10 35 24 0.69 19 134 .037 6 0.17 10 0.29 83 8 105 3.00 4 14 18 0.51 45.0 1.3
40 T Eddings Penn State Fayette 10 35 2 0.06 4 18 -.111 21 0.60 4 0.11 69 5 212 6.06 0 0 0 0.00 6.0 0.2
40 A Foster Penn State York 10 37 41 1.11 17 147 .163 2 0.05 0 0.00 1 1 9 0.24 37 23 60 1.62 89.5 2.4
40 H Fowler Penn State Fayette 10 34 2 0.06 3 12 -.083 118 3.47 5 0.15 1 0 45 1.32 0 0 0 0.00 7.0 0.2
40 O Giltner Penn State York 10 38 72 1.89 21 192 .266 1 0.03 15 0.39 4 0 27 0.71 25 10 35 0.92 117.0 3.1
40 G Green Penn State New Kensington 10 35 0 0.00 0 4 .000 3 0.09 17 0.49 25 2 84 2.40 0 0 0 0.00 17.0 0.5
40 T Gullen Penn State Greater Allegheny 10 36 9 0.25 9 40 .000 2 0.06 6 0.17 23 11 22 0.61 0 0 0 0.00 15.0 0.4
40 O Huber Penn State Greater Allegheny 10 37 2 0.05 6 18 -.222 237 6.41 12 0.32 0 0 110 2.97 1 0 1 0.03 15.0 0.4
40 L Huckle Penn State Mont Alto 10 33 77 2.33 41 254 .142 7 0.21 0 0.00 50 7 34 1.03 1 6 7 0.21 81.0 2.5
40 N Jones Penn State Hazleton 10 35 5 0.14 2 16 .188 15 0.43 27 0.77 198 16 197 5.63 0 0 0 0.00 32.0 0.9
40 K Kelley Penn State Hazleton 10 34 55 1.62 30 138 .181 3 0.09 1 0.03 2 1 11 0.32 12 9 21 0.62 72.5 2.1
40 M Kelley Penn State Schuylkill 10 34 30 0.88 26 154 .026 4 0.12 12 0.35 68 17 79 2.32 3 4 7 0.21 47.0 1.4
40 H Kessler Penn State Greater Allegheny 10 37 5 0.14 1 43 .093 23 0.62 9 0.24 36 6 205 5.54 0 1 1 0.03 14.5 0.4
40 K Kolivoski Penn State York 10 36 0 0.00 7 12 -.583 73 2.03 13 0.36 1 0 75 2.08 0 0 0 0.00 13.0 0.4
40 A Lammi-McLean Penn State Mont Alto 10 31 1 0.03 1 1 .000 4 0.13 9 0.29 69 11 64 2.06 0 0 0 0.00 10.0 0.3
40 E Lewandowski Penn State New Kensington 10 37 34 0.92 19 149 .101 9 0.24 8 0.22 2 0 14 0.38 6 6 12 0.32 51.0 1.4
40 K Long Penn State DuBois 10 25 9 0.36 16 61 -.115 0 0.00 7 0.28 13 6 14 0.56 1 0 1 0.04 17.0 0.7
40 K Loreno Penn State Shenango 10 43 92 2.14 61 362 .086 5 0.12 9 0.21 80 6 131 3.05 1 0 1 0.02 102.0 2.4
40 S Mack Penn State Hazleton 10 36 161 4.47 61 396 .253 1 0.03 7 0.19 58 12 84 2.33 2 6 8 0.22 173.0 4.8
40 J Malone Penn State Shenango 10 41 20 0.49 11 57 .158 0 0.00 3 0.07 6 1 14 0.34 1 0 1 0.02 24.0 0.6
40 T Martin Penn State Greater Allegheny 10 33 39 1.18 25 203 .069 0 0.00 0 0.00 4 3 15 0.45 0 5 5 0.15 41.5 1.3
40 M Matts Penn State Beaver 10 32 21 0.66 28 130 -.054 44 1.38 11 0.34 66 11 72 2.25 0 1 1 0.03 32.5 1.0
40 N Maynes Penn State Greater Allegheny 10 37 57 1.54 37 216 .093 2 0.05 0 0.00 4 1 23 0.62 5 21 26 0.70 72.5 2.0
40 R McCoy NHTI 10 34 18 0.53 21 78 -.038 4 0.12 4 0.12 1 2 18 0.53 1 1 2 0.06 23.5 0.7
40 S Morton Penn State Schuylkill 10 32 48 1.50 17 200 .155 7 0.22 11 0.34 23 1 17 0.53 1 3 4 0.13 61.5 1.9
40 K Mouer Penn State Mont Alto 10 26 1 0.04 2 3 -.333 2 0.08 13 0.50 4 1 16 0.62 0 0 0 0.00 14.0 0.5
40 E Murdock Penn State Shenango 10 39 1 0.03 3 17 -.118 8 0.21 0 0.00 95 9 93 2.38 0 0 0 0.00 1.0 0.0
40 B Neiberg Penn State York 10 38 69 1.82 35 190 .179 10 0.26 9 0.24 10 1 22 0.58 2 6 8 0.21 83.0 2.2
40 S Perez Penn State Beaver 10 32 109 3.41 40 294 .235 10 0.31 16 0.50 80 9 109 3.41 5 2 7 0.22 131.0 4.1
40 C Ramirez Ortiz Penn State Shenango 10 43 3 0.07 4 20 -.050 171 3.98 9 0.21 1 1 74 1.72 0 0 0 0.00 12.0 0.3
40 A Reid Penn State Beaver 10 30 19 0.63 24 80 -.063 2 0.07 0 0.00 1 0 6 0.20 6 2 8 0.27 26.0 0.9
40 C Riera-Gomez Penn State Hazleton 10 34 36 1.06 20 143 .112 3 0.09 27 0.79 3 2 24 0.71 0 1 1 0.03 63.5 1.9
40 M Robinson Penn State Schuylkill 10 34 92 2.71 19 256 .285 31 0.91 13 0.38 67 7 76 2.24 21 4 25 0.74 128.0 3.8
40 D Rolley Penn State DuBois 10 30 5 0.17 11 35 -.171 84 2.80 8 0.27 4 4 46 1.53 0 0 0 0.00 13.0 0.4
40 S Ross Penn State DuBois 10 30 6 0.20 26 75 -.267 5 0.17 4 0.13 21 5 27 0.90 0 0 0 0.00 10.0 0.3
40 S Schantz Penn State York 10 35 53 1.51 49 254 .016 1 0.03 44 1.26 70 4 96 2.74 0 5 5 0.14 99.5 2.8
40 A Seltzer Penn State Schuylkill 10 29 15 0.52 19 145 -.028 22 0.76 29 1.00 10 2 16 0.55 0 1 1 0.03 44.5 1.5
40 I Sherman Great Bay C.C. 10 26 21 0.81 38 128 -.133 3 0.12 8 0.31 88 21 37 1.42 0 1 1 0.04 29.5 1.1
40 M Simpson Penn State Greater Allegheny 10 37 52 1.41 16 172 .209 1 0.03 7 0.19 17 3 34 0.92 16 11 27 0.73 80.5 2.2
40 K Sinks Penn State Mont Alto 10 33 4 0.12 3 18 .056 153 4.64 14 0.42 0 2 68 2.06 0 0 0 0.00 18.0 0.5
40 C Somau Penn State Mont Alto 10 33 1 0.03 1 1 .000 1 0.03 34 1.03 76 12 76 2.30 0 0 0 0.00 35.0 1.1
40 J Staraniec Penn State New Kensington 10 37 111 3.00 45 359 .184 4 0.11 10 0.27 30 4 122 3.30 8 3 11 0.30 130.5 3.5
40 J Strnisa Penn State Beaver 10 32 50 1.56 34 209 .077 7 0.22 12 0.38 36 7 51 1.59 1 4 5 0.16 65.0 2.0
40 N Timsah Penn State Greater Allegheny 10 37 2 0.05 2 26 .000 0 0.00 5 0.14 19 9 75 2.03 0 0 0 0.00 7.0 0.2
40 E Trella Penn State Mont Alto 10 32 54 1.69 35 175 .109 1 0.03 0 0.00 16 2 15 0.47 2 3 5 0.16 57.5 1.8
40 C Turiczek Penn State New Kensington 10 35 18 0.51 16 99 .020 1 0.03 0 0.00 1 0 3 0.09 4 3 7 0.20 23.5 0.7
40 A Uhl Penn State New Kensington 10 35 2 0.06 3 13 -.077 3 0.09 11 0.31 28 5 137 3.91 0 0 0 0.00 13.0 0.4
40 K Unger Penn State New Kensington 10 37 32 0.86 19 122 .107 233 6.30 16 0.43 6 0 94 2.54 2 4 6 0.16 52.0 1.4
40 A Vandenbree Penn State Mont Alto 10 33 1 0.03 1 4 .000 30 0.91 26 0.79 147 12 149 4.52 0 0 0 0.00 27.0 0.8
40 G Vaughn Penn State Mont Alto 10 33 96 2.91 26 204 .343 1 0.03 0 0.00 0 0 8 0.24 15 31 46 1.39 126.5 3.8
40 G Villanueva Santos Penn State Shenango 10 43 4 0.09 4 19 .000 15 0.35 20 0.47 81 8 98 2.28 0 0 0 0.00 24.0 0.6
40 M Wade Penn State Fayette 10 31 14 0.45 11 73 .041 5 0.16 0 0.00 1 0 36 1.16 2 2 4 0.13 17.0 0.5
40 S Ward Penn State Shenango 10 43 80 1.86 28 227 .229 6 0.14 15 0.35 36 8 72 1.67 12 2 14 0.33 108.0 2.5
40 S Wishnefsky Penn State Schuylkill 10 32 2 0.06 3 12 -.083 3 0.09 21 0.66 65 20 64 2.00 0 1 1 0.03 23.5 0.7
40 G Wolfkill Penn State New Kensington 10 37 75 2.03 42 241 .137 5 0.14 0 0.00 11 1 25 0.68 3 2 5 0.14 79.0 2.1
40 S Zalar Penn State Fayette 10 32 42 1.31 17 133 .188 1 0.03 0 0.00 0 0 5 0.16 10 12 22 0.69 58.0 1.8
115 M Adams Penn State York 9 16 4 0.25 7 12 -.250 5 0.31 6 0.38 1 0 5 0.31 0 1 1 0.06 10.5 0.7
115 A Anazagasty Penn State Lehigh Valley 9 27 7 0.26 7 40 .000 7 0.26 2 0.07 53 11 38 1.41 0 0 0 0.00 9.0 0.3
115 Q Armstrong Penn State Scranton 9 27 0 0.00 14 16 -.875 1 0.04 0 0.00 91 48 9 0.33 0 0 0 0.00 0.0 0.0
115 B Audia Penn State Shenango 9 22 0 0.00 1 2 -.500 1 0.05 0 0.00 11 1 13 0.59 0 0 0 0.00 0.0 0.0
115 A Barhoum Penn State Lehigh Valley 9 29 47 1.62 52 183 -.027 33 1.14 26 0.90 52 15 59 2.03 0 0 0 0.00 73.0 2.5
115 Y Baxter Penn State Lehigh Valley 9 23 1 0.04 4 19 -.158 67 2.91 0 0.00 0 3 15 0.65 0 0 0 0.00 1.0 0.0
115 M Bohlke Albany College of Pharmacy & Health Sciences 9 28 66 2.36 38 285 .098 5 0.18 15 0.54 115 18 145 5.18 2 4 6 0.21 85.0 3.0
115 S Boland Penn State DuBois 9 27 1 0.04 6 8 -.625 1 0.04 6 0.22 20 11 40 1.48 0 0 0 0.00 7.0 0.3
115 K Braun Albany College of Pharmacy & Health Sciences 9 28 7 0.25 16 60 -.150 126 4.50 8 0.29 1 1 79 2.82 0 1 1 0.04 15.5 0.6
115 K Carnahan Penn State New Kensington 9 33 5 0.15 2 16 .188 9 0.27 5 0.15 41 3 243 7.36 0 0 0 0.00 10.0 0.3
115 T Charles Penn State Lehigh Valley 9 28 21 0.75 10 91 .121 0 0.00 4 0.14 8 2 3 0.11 4 0 4 0.14 29.0 1.0
115 S Duncan Penn State Scranton 9 27 4 0.15 31 51 -.529 0 0.00 2 0.07 104 68 11 0.41 1 0 1 0.04 7.0 0.3
115 J Dunleavy Penn State Shenango 9 38 39 1.03 17 117 .188 4 0.11 0 0.00 16 1 21 0.55 13 3 16 0.42 53.5 1.4
115 K Elder Penn State Beaver 9 24 1 0.04 2 6 -.167 1 0.04 0 0.00 20 4 18 0.75 0 0 0 0.00 1.0 0.0
115 A Fernandez Tejada Penn State Lehigh Valley 9 26 1 0.04 9 29 -.276 1 0.04 0 0.00 6 3 7 0.27 0 0 0 0.00 1.0 0.0
115 M Gerald Penn State Lehigh Valley 9 29 36 1.24 32 169 .024 0 0.00 20 0.69 31 5 25 0.86 0 1 1 0.03 56.5 1.9
115 S Ham NHTI 9 32 24 0.75 21 86 .035 7 0.22 16 0.50 5 5 27 0.84 15 2 17 0.53 56.0 1.8
115 A Kievit Albany College of Pharmacy & Health Sciences 9 28 35 1.25 15 146 .137 1 0.04 0 0.00 2 2 9 0.32 6 5 11 0.39 43.5 1.6
115 K Koss Paul Smith's College 9 13 4 0.31 0 21 .190 1 0.08 0 0.00 1 1 5 0.38 0 1 1 0.08 4.5 0.3
115 M Langdon Penn State Scranton 9 25 4 0.16 25 43 -.488 1 0.04 2 0.08 46 27 9 0.36 0 0 0 0.00 6.0 0.2
115 C Martinez Penn State Lehigh Valley 9 29 8 0.28 7 21 .048 4 0.14 9 0.31 95 18 70 2.41 0 0 0 0.00 17.0 0.6
115 Z McCormack Penn State Mont Alto 9 30 4 0.13 3 15 .067 84 2.80 32 1.07 18 3 65 2.17 0 0 0 0.00 36.0 1.2
115 L McLean Southern Maine CC 9 15 2 0.13 2 10 .000 1 0.07 2 0.13 33 3 23 1.53 0 0 0 0.00 4.0 0.3
115 G Miller Penn State New Kensington 9 30 23 0.77 18 118 .042 3 0.10 3 0.10 0 0 10 0.33 3 2 5 0.17 30.0 1.0
115 N Moore Penn State Mont Alto 9 25 21 0.84 23 91 -.022 1 0.04 0 0.00 0 0 11 0.44 1 11 12 0.48 27.5 1.1
115 S Morales Penn State Mont Alto 9 29 27 0.93 16 122 .090 1 0.03 0 0.00 31 5 16 0.55 2 19 21 0.72 38.5 1.3
115 S Nagy Penn State Lehigh Valley 9 27 48 1.78 46 193 .010 16 0.59 26 0.96 70 13 54 2.00 0 0 0 0.00 74.0 2.7
115 A Savage Southern Maine CC 9 24 3 0.13 4 15 -.067 1 0.04 2 0.08 44 8 50 2.08 0 0 0 0.00 5.0 0.2
115 J Sesay Penn State Scranton 9 26 1 0.04 13 20 -.600 1 0.04 0 0.00 90 42 12 0.46 0 1 1 0.04 1.5 0.1
115 J Shattuck Penn State Shenango 9 36 20 0.56 9 62 .177 132 3.67 22 0.61 4 0 70 1.94 0 0 0 0.00 42.0 1.2
115 T Shaw Penn State DuBois 9 27 12 0.44 13 77 -.013 1 0.04 0 0.00 0 0 4 0.15 5 1 6 0.22 17.5 0.6
115 J Simmons Penn State York 9 33 3 0.09 6 12 -.250 5 0.15 9 0.27 54 9 168 5.09 0 0 0 0.00 12.0 0.4
115 C Simpkins Penn State Beaver 9 27 10 0.37 12 50 -.040 206 7.63 10 0.37 0 0 75 2.78 0 1 1 0.04 20.5 0.8
115 R Sinko Penn State Schuylkill 9 30 13 0.43 4 47 .191 147 4.90 6 0.20 1 0 96 3.20 3 0 3 0.10 22.0 0.7
115 W Smyth Penn State York 9 34 66 1.94 34 261 .123 1 0.03 5 0.15 83 10 99 2.91 0 5 5 0.15 73.5 2.2
115 T Stevenson Penn State Schuylkill 9 26 16 0.62 6 52 .192 0 0.00 3 0.12 0 0 9 0.35 7 6 13 0.50 29.0 1.1
115 A Tamburro Albany College of Pharmacy & Health Sciences 9 28 1 0.04 11 28 -.357 3 0.11 10 0.36 132 30 229 8.18 0 0 0 0.00 11.0 0.4
115 E Tangorra Albany College of Pharmacy & Health Sciences 9 28 24 0.86 26 162 -.012 5 0.18 6 0.21 86 26 115 4.11 0 1 1 0.04 30.5 1.1
115 L Ventura Southwestern Adventist 9 30 1 0.03 3 16 -.125 1 0.03 1 0.03 36 9 47 1.57 0 0 0 0.00 2.0 0.1
115 A White Southern Maine CC 9 33 52 1.58 29 174 .132 3 0.09 10 0.30 106 3 76 2.30 1 1 2 0.06 63.5 1.9
115 C Willis Great Bay C.C. 9 22 5 0.23 12 45 -.156 3 0.14 3 0.14 50 10 37 1.68 0 1 1 0.05 8.5 0.4
156 M Baney Penn State DuBois 8 24 1 0.04 3 9 -.222 28 1.17 3 0.13 29 3 65 2.71 0 0 0 0.00 4.0 0.2
156 J Bartoschek Central Maine CC 8 23 31 1.35 20 100 .110 2 0.09 0 0.00 4 1 17 0.74 6 4 10 0.43 39.0 1.7
156 A Berube Southern Maine CC 8 13 1 0.08 2 9 -.111 44 3.38 6 0.46 1 0 7 0.54 0 0 0 0.00 7.0 0.5
156 K Buenviaje Albany College of Pharmacy & Health Sciences 8 17 2 0.12 4 10 -.200 0 0.00 1 0.06 8 2 20 1.18 0 0 0 0.00 3.0 0.2
156 R Clark Central Maine CC 8 23 47 2.04 23 146 .164 3 0.13 17 0.74 7 1 25 1.09 3 1 4 0.17 67.5 2.9
156 O Harmon Central Maine CC 8 22 5 0.23 8 36 -.083 62 2.82 9 0.41 2 1 37 1.68 0 0 0 0.00 14.0 0.6
156 H Hoffman Penn State Beaver 8 25 2 0.08 0 6 .333 12 0.48 9 0.36 142 20 97 3.88 0 0 0 0.00 11.0 0.4
156 M Keefe Southern Maine CC 8 16 5 0.31 2 19 .158 2 0.13 2 0.13 41 5 30 1.88 0 0 0 0.00 7.0 0.4
156 B Kelty Penn State DuBois 8 13 0 0.00 1 2 -.500 0 0.00 0 0.00 7 4 3 0.23 0 0 0 0.00 0.0 0.0
156 C Liston Southwestern Adventist 8 25 2 0.08 4 15 -.133 45 1.80 2 0.08 7 1 57 2.28 0 0 0 0.00 4.0 0.2
156 A Orsino Albany College of Pharmacy & Health Sciences 8 18 7 0.39 15 59 -.136 0 0.00 5 0.28 4 0 13 0.72 0 0 0 0.00 12.0 0.7
156 A Peterson Central Maine CC 8 23 54 2.35 16 143 .266 3 0.13 22 0.96 34 5 33 1.43 2 1 3 0.13 78.5 3.4
156 M Richards Albany College of Pharmacy & Health Sciences 8 27 16 0.59 25 98 -.092 0 0.00 22 0.81 44 24 67 2.48 0 1 1 0.04 38.5 1.4
156 N Roy Central Maine CC 8 23 52 2.26 33 173 .110 5 0.22 21 0.91 116 16 71 3.09 0 0 0 0.00 73.0 3.2
156 C Sheppard Central Maine CC 8 21 0 0.00 3 4 -.750 1 0.05 0 0.00 52 4 36 1.71 0 0 0 0.00 0.0 0.0
156 S Shoben Penn State Greater Allegheny 8 30 14 0.47 5 54 .167 22 0.73 6 0.20 20 3 78 2.60 0 0 0 0.00 20.0 0.7
156 K Stith Central Maine CC 8 23 4 0.17 5 23 -.043 6 0.26 19 0.83 136 10 154 6.70 0 0 0 0.00 23.0 1.0
156 S Szarka Central Maine CC 8 23 14 0.61 13 83 .012 100 4.35 15 0.65 6 1 60 2.61 2 3 5 0.22 32.5 1.4
156 S Usko Penn State New Kensington 8 17 0 0.00 2 7 -.286 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
156 J Whitehead Southwestern Adventist 8 26 4 0.15 9 42 -.119 24 0.92 1 0.04 42 4 52 2.00 3 2 5 0.19 9.0 0.3
176 E Haley Penn State Scranton 7 13 0 0.00 8 9 -.889 0 0.00 0 0.00 10 7 2 0.15 0 0 0 0.00 0.0 0.0
176 I Higgins Central Maine CC 7 17 44 2.59 18 112 .232 1 0.06 6 0.35 6 0 21 1.24 3 3 6 0.35 54.5 3.2
176 V Khemani Albany College of Pharmacy & Health Sciences 7 19 15 0.79 23 103 -.078 1 0.05 6 0.32 3 0 29 1.53 0 2 2 0.11 22.0 1.2
176 S Leber Penn State Mont Alto 7 11 4 0.36 8 26 -.154 0 0.00 9 0.82 5 1 5 0.45 0 6 6 0.55 16.0 1.5
176 S Minhas Penn State Lehigh Valley 7 23 3 0.13 15 42 -.286 2 0.09 1 0.04 1 0 0 0.00 6 0 6 0.26 10.0 0.4
176 J Nieves Penn State Lehigh Valley 7 18 1 0.06 4 9 -.333 44 2.44 0 0.00 0 1 9 0.50 0 0 0 0.00 1.0 0.1
176 R Payne Penn State Shenango 7 13 2 0.15 2 3 .000 0 0.00 0 0.00 0 0 3 0.23 0 0 0 0.00 2.0 0.2
176 C Rodriguez Penn State Scranton 7 15 0 0.00 3 4 -.750 0 0.00 0 0.00 28 19 1 0.07 0 0 0 0.00 0.0 0.0
176 A Stagon Penn State Schuylkill 7 17 14 0.82 13 57 .018 0 0.00 6 0.35 13 5 15 0.88 0 0 0 0.00 20.0 1.2
185 A Douglas Penn State Schuylkill 6 11 13 1.18 9 31 .129 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.09 14.0 1.3
185 C Harbrige Penn State Beaver 6 14 10 0.71 9 38 .026 2 0.14 9 0.64 13 1 23 1.64 0 2 2 0.14 20.0 1.4
185 D Lalone Great Bay C.C. 6 12 4 0.33 0 2 2.000 0 0.00 0 0.00 9 1 7 0.58 0 0 0 0.00 4.0 0.3
