Berkeley College NJ at Dean College October 1, 2017
Box Score
Berkeley College NJ
Dean College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Robert Parker | 0 | 0 | 0 | 0 |
4 - Mathew Agudelo | 1 | 0 | 0 | 0 |
6 - Mark Liberal | 0 | 0 | 0 | 0 |
8 - Kevin Soares | 1 | 1 | 0 | 0 |
10 - Wender Lima - Yellow card 11:59 | 0 | 0 | 0 | 0 |
13 - Salaimon Sarwari | 1 | 0 | 0 | 0 |
14 - Gennaro Vittorioso | 0 | 0 | 0 | 0 |
17 - Lucas Vasconcellos | 1 | 1 | 0 | 0 |
18 - Gregory Poposki | 2 | 1 | 0 | 0 |
19 - Hassane Camara - Yellow card 70:11 | 0 | 0 | 0 | 0 |
20 - Ichiaaka Doumbia | 0 | 0 | 0 | 0 |
21 - James Ashun | 0 | 0 | 0 | 0 |
22 - Julian Caprio | 0 | 0 | 0 | 0 |
26 - Wolfgang Whalen | 0 | 0 | 0 | 0 |
29 - Daniel Romain | 0 | 0 | 0 | 0 |
30 - Alejandro Castro-Rubio | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Nathan Silveira - gk | 0 | 0 | 0 | 0 |
3 - Santiago Cardona - cam | 0 | 0 | 0 | 0 |
4 - Tyler Silva - cdm | 0 | 0 | 0 | 0 |
6 - Marco Botelho - rb | 0 | 0 | 0 | 0 |
7 - Nathan Estrela - rb | 2 | 0 | 0 | 0 |
8 - Yuri Mascarenhas - cm - Yellow card 27:03 | 3 | 1 | 1 | 0 |
9 - Felipe Campos - lw | 3 | 3 | 1 | 2 |
10 - Pepe Vieira - rm | 2 | 1 | 0 | 0 |
11 - Cody DaCruz - rw | 1 | 1 | 1 | 0 |
13 - Danny Isaksen - f | 1 | 1 | 0 | 0 |
15 - Tyler Medeiros - rw | 1 | 0 | 0 | 1 |
17 - Sam Fonseca - st | 0 | 0 | 0 | 0 |
20 - Ndubuisi Obasi - cb | 0 | 0 | 0 | 0 |
21 - Alex Gordonbeck - lb | 0 | 0 | 0 | 0 |
22 - Brandon Pinaretta - cm | 0 | 0 | 0 | 0 |
23 - Cristiano Martins - cb - Yellow card 16:05 | 2 | 2 | 2 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 15 | 9 | 5 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Robert Parker | 9 | 5 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Nathan Silveira | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Dean College
1st
|
35:45 | Felipe Campos (unassisted) - * | 0 - 1 |
Dean College
2nd
|
53:27 | Cristiano Martins (Felipe Campos) - * | 0 - 2 |
Dean College
2nd
|
57:28 | Cristiano Martins (Felipe Campos) - * | 0 - 3 |
Dean College
2nd
|
59:05 | Yuri Mascarenhas (unassisted) - * | 0 - 4 |
Dean College
2nd
|
81:59 | Cody DaCruz (Tyler Medeiros) - * | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Dean College
1st
|
11:59 | Yellow card - Wender Lima |
Dean College
1st
|
16:05 | Yellow card - Cristiano Martins |
Dean College
1st
|
27:03 | Yellow card - Yuri Mascarenhas |
Dean College
2nd
|
70:11 | Yellow card - Hassane Camara |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 3 | 4 | 7 |
Dean College | 5 | 10 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 1 | 3 | 4 |
Dean College | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 2 | 4 | 6 |
Dean College | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 11 | 8 | 19 |
Dean College | 8 | 5 | 13 |
Date/Time: | October 1, 2017 - 3:00 PM |
---|---|
Location: | Franklin, MA |
Game Length: | 2:00 |
Attendance: | 50 |
Referee: | Amilcar Sicaju |
Asst. Referee: | Carlos Amado |
: | Stephen Grabowski |
Scorer: | Erik Chipman |
Play By Play
0:00 | Nathan Silveira at goalie for Dean College. | ||
0:00 | Robert Parker at goalie for Berkeley (NJ). | ||
2:17 | Shot by Dean College Pepe Vieira, Wide. | ||
Foul on Dean College. | |||
7:09 | Corner kick by Berkeley (NJ) Gregory Poposki [7:09]. | ||
7:24 | Corner kick by Berkeley (NJ) Gregory Poposki [7:24]. | ||
Foul on Berkeley (NJ). | |||
Foul on Berkeley (NJ). | |||
11:59 | Yellow card on Berkeley (NJ) Wender Lima. | ||
13:43 | Offside against Dean College. | ||
14:46 | Offside against Dean College. | ||
15:10 | Substitution!Dean College substitution: Sam Fonseca for Danny Isaksen. | ||
16:05 | Yellow card on Dean College Cristiano Martins. | ||
Foul on Dean College. | |||
Foul on Berkeley (NJ). | |||
19:38 | Shot by Dean College Nathan Estrela, Blocked. | ||
19:43 | Corner kick by Dean College Yuri Mascarenhas [19:43]. | ||
20:20 | Shot by Dean College Yuri Mascarenhas, Wide. | ||
Foul on Berkeley (NJ). | |||
Foul on Dean College. | |||
Foul on Dean College. | |||
24:24 | Shot by Berkeley (NJ) Salaimon Sarwari, High. | ||
24:35 | Substitution!Dean College substitution: Tyler Medeiros for Cristiano Martins. | ||
Foul on Berkeley (NJ). | |||
27:03 | Yellow card on Dean College Yuri Mascarenhas. | ||
27:03 | Shot by Berkeley (NJ) Matthew Agudelo, High. | ||
30:20 | Offside against Berkeley (NJ). | ||
Foul on Berkeley (NJ). | |||
Foul on Berkeley (NJ). | |||
Foul on Dean College. | |||
Foul on Dean College. | |||
Foul on Berkeley (NJ). | |||
34:50 | PENALTY KICK by Dean College Pepe Vieira MISSED, save Robert Parker. | ||
35:45 | Goal!GOAL by Dean College Felipe Campos (FIRST GOAL) * ( 0 - 1 ) |
||
Foul on Dean College. | |||
37:43 | Shot by Berkeley (NJ) Lucas Vasconcellos, Save (by goalie) Nathan Silveira. | ||
Foul on Dean College. | |||
38:31 | Substitution!Berkeley (NJ) substitution: Hassane Camara for Wender Lima. | ||
Foul on Berkeley (NJ). | |||
41:48 | Offside against Berkeley (NJ). | ||
Foul on Berkeley (NJ). | |||
Foul on Berkeley (NJ). | |||
-- End of 1st Period -- | |||
back to top |
Foul on Dean College. | |||
Foul on Berkeley (NJ). | |||
Foul on Dean College. | |||
49:36 | Offside against Berkeley (NJ). | ||
52:13 | Shot by Dean College Felipe Campos, Save (by goalie) Robert Parker. | ||
52:18 | Corner kick by Dean College Pepe Vieira [52:18]. | ||
53:27 | Goal!GOAL by Dean College Cristiano Martins, Assist by Felipe Campos * ( 0 - 2 ) |
||
54:32 | Shot by Berkeley (NJ) Kevin Soares, Save (by goalie) Nathan Silveira. | ||
54:37 | Corner kick by Berkeley (NJ) Gregory Poposki [54:37]. | ||
Foul on Dean College. | |||
Foul on Berkeley (NJ). | |||
57:28 | Goal!GOAL by Dean College Cristiano Martins, Assist by Felipe Campos * ( 0 - 3 ) |
||
57:28 | Substitution!Dean College substitution: Danny Isaksen for Pepe Vieira. | ||
57:35 | Substitution!Berkeley (NJ) substitution: Mark Liberal for Kevin Soares. | ||
59:05 | Goal!GOAL by Dean College Yuri Mascarenhas * ( 0 - 4 ) |
||
60:12 | Shot by Dean College Felipe Campos, Save (by goalie) Robert Parker. | ||
61:19 | Substitution!Berkeley (NJ) substitution: Salaimon Sarwari for Gennaro Vittorioso. | ||
61:31 | Corner kick by Berkeley (NJ) Wender Lima [61:31]. | ||
Foul on Berkeley (NJ). | |||
62:45 | Shot by Dean College Nathan Estrela, High. | ||
63:35 | Shot by Berkeley (NJ) Gregory Poposki, Save (by goalie) Nathan Silveira. | ||
64:21 | Shot by Dean College Danny Isaksen, Save (by goalie) Robert Parker. | ||
Foul on Berkeley (NJ). | |||
65:04 | Substitution!Dean College substitution: Tyler Medeiros for Sam Fonseca. | ||
Foul on Berkeley (NJ). | |||
66:35 | Corner kick by Berkeley (NJ) Wender Lima [66:35]. | ||
68:13 | Shot by Berkeley (NJ) Gregory Poposki, Blocked. | ||
Foul on Berkeley (NJ). | |||
69:10 | Substitution!Dean College substitution: Marco Botelho for Tyler Silva. | ||
69:10 | Substitution!Berkeley (NJ) substitution: Alejandro Castro-Rub for Matthew Agudelo. | ||
70:11 | Yellow card on Berkeley (NJ) Hassane Camara. | ||
Foul on Berkeley (NJ). | |||
71:24 | Shot by Dean College Yuri Mascarenhas, Blocked. | ||
71:43 | Corner kick by Berkeley (NJ) Tiago Da Costa [71:43]. | ||
Foul on Dean College. | |||
73:23 | Substitution!Berkeley (NJ) substitution: Wolfgang Whalen for Lucas Vasconcellos. | ||
Foul on Dean College. | |||
74:46 | Shot by Dean College Tyler Medeiros, Wide. | ||
74:57 | Substitution!Berkeley (NJ) substitution: Julian Caprio for James Ashun. | ||
Foul on Berkeley (NJ). | |||
77:56 | Substitution!Dean College substitution: Brandon Pinaretta for Santiago Cardona. | ||
79:40 | Substitution!Dean College substitution: Cody DaCruz for Nathan Estrela. | ||
80:35 | Offside against Dean College. | ||
81:59 | Goal!GOAL by Dean College Cody DaCruz, Assist by Tyler Medeiros * ( 0 - 5 ) |
||
84:02 | Offside against Berkeley (NJ). | ||
85:09 | Shot by Berkeley (NJ) Tiago Da Costa, Save (by goalie) Nathan Silveira. | ||
86:49 | Offside against Dean College. | ||
87:49 | Offside against Dean College. | ||
-- End of 2nd Period -- | |||
back to top |