g
4
a
4
pts
12
gw
0
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 17 | 54th | 9 | 1st |
Games started | 5 | 341st | 3 | 301st |
Goals | 4 | 54th | 2 | 65th |
Assists | 4 | 24th | 4 | 12th |
Points | 12 | 52nd | 8 | 51st |
Shots | 17 | 117th | 11 | 98th |
Shot Pct | .235 | 83rd | .182 | 101st |
Penalty kicks | 0-0 | 68th | 0-0 | 49th |
Game-winning goals | 0 | 106th | 0 | 67th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 31 | Penn State Brandywine | T, 2-2 | - | - | - | - | - |
Sep 10 | Central Penn | W, 4-2 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Penn State Greater Allegheny | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 15 | at Penn State Beaver | W, 2-1 | 1 | - | 0 | 1 | 1 |
Sep 17 | Penn State Wilkes-Barre | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
Sep 21 # | at Lancaster Bible JV | W, 1-0 | - | - | - | - | - |
Sep 24 | Manor | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 3 | at Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 5 | Penn State Hazleton | W, 8-0 | 1 | - | 1 | 0 | 2 |
Oct 9 | Penn State York | T, 0-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | Penn State New Kensington | W, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 16 | Berkeley College NJ | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 19 | at Penn State Schuylkill | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
Oct 22 | at Lehigh Carbon Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | Penn State Scranton | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Nov 2 | Penn State New Kensington | W, 2-1 | 1 | - | 1 | 0 | 2 |
Nov 5 | vs. Penn State Greater Allegheny | W, 2-1 | 1 | - | 1 | 0 | 2 |
Nov 15 | vs. Johnson & Wales University Charlotte | L, 2-1 | 1 | - | 0 | 0 | 0 |
Nov 16 | vs. Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 31 | Penn State Brandywine | T, 2-2 | - | - | - | - | - |
Sep 10 | Central Penn | W, 4-2 | 1 | 0 | - | 0 | - |
Sep 14 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 15 | at Penn State Beaver | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Sep 17 | Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | - | 0 | - |
Sep 21 # | at Lancaster Bible JV | W, 1-0 | - | - | - | - | - |
Sep 24 | Manor | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 3 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 5 | Penn State Hazleton | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 9 | Penn State York | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 16 | Berkeley College NJ | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
Oct 19 | at Penn State Schuylkill | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 22 | at Lehigh Carbon Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Oct 26 | Penn State Scranton | W, 4-1 | 1 | 5 | .000 | 0 | .000 |
Nov 2 | Penn State New Kensington | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Nov 5 | vs. Penn State Greater Allegheny | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Nov 15 | vs. Johnson & Wales University Charlotte | L, 2-1 | 1 | 0 | - | 0 | - |
Nov 16 | vs. Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 31 | Penn State Brandywine | T, 2-2 | - | - | - | - | - |
Sep 10 | Central Penn | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Penn State Beaver | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 # | at Lancaster Bible JV | W, 1-0 | - | - | - | - | - |
Sep 24 | Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Penn State Hazleton | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | Penn State York | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Berkeley College NJ | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Lehigh Carbon Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | Penn State Scranton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | Penn State New Kensington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | vs. Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 15 | vs. Johnson & Wales University Charlotte | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 16 | vs. Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 17 | 5 | 4 | 4 | 12 |
Total | 17 | 5 | 4 | 4 | 12 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 17 | 17 | .235 | 9 | .529 |
Total | 17 | 17 | .235 | 9 | .529 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 17 | 0 | 0 | 0-0 | 0 |
Total | 17 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 17 | 5 | .24 | .24 | .71 |
Total | 17 | 5 | .24 | .24 | .71 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 17 | 1.00 | .235 | .53 | .529 |
Total | 17 | 1.00 | .235 | .53 | .529 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 17 | 5 | 4 | 4 | 12 |
Conference | 9 | 3 | 2 | 4 | 8 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 2 | 2 | 1 | 5 |
Away | 5 | 2 | 1 | 3 | 5 |
Neutral | 3 | 1 | 1 | 0 | 2 |
Wins | 12 | 3 | 4 | 4 | 12 |
Losses | 3 | 1 | 0 | 0 | 0 |
September | 5 | 1 | 0 | 2 | 2 |
October | 8 | 3 | 2 | 2 | 6 |
November | 4 | 1 | 2 | 0 | 4 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 17 | 17 | .235 | 9 | .529 |
Conference | 9 | 11 | .182 | 5 | .455 |
Exhibition | - | - | - | - | - |
Home | 9 | 11 | .182 | 5 | .455 |
Away | 5 | 5 | .200 | 3 | .600 |
Neutral | 3 | 1 | 1.000 | 1 | 1.000 |
Wins | 12 | 13 | .308 | 7 | .538 |
Losses | 3 | 3 | .000 | 2 | .667 |
September | 5 | 1 | .000 | 0 | .000 |
October | 8 | 14 | .143 | 7 | .500 |
November | 4 | 2 | 1.000 | 2 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 17 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | 3 | 0 | 0 | 0-0 | 0 |
Wins | 12 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 17 | 5 | .24 | .24 | .71 |
Conference | 9 | 3 | .22 | .44 | .89 |
Exhibition | - | - | - | - | - |
Home | 9 | 2 | .22 | .11 | .56 |
Away | 5 | 2 | .20 | .60 | 1.00 |
Neutral | 3 | 1 | .33 | .00 | .67 |
Wins | 12 | 3 | .33 | .33 | 1.00 |
Losses | 3 | 1 | .00 | .00 | .00 |
September | 5 | 1 | .00 | .40 | .40 |
October | 8 | 3 | .25 | .25 | .75 |
November | 4 | 1 | .50 | .00 | 1.00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 17 | 1.00 | .235 | .53 | .529 |
Conference | 9 | 1.22 | .182 | .56 | .455 |
Exhibition | - | - | - | - | - |
Home | 9 | 1.22 | .182 | .56 | .455 |
Away | 5 | 1.00 | .200 | .60 | .600 |
Neutral | 3 | .33 | 1.000 | .33 | 1.000 |
Wins | 12 | 1.08 | .308 | .58 | .538 |
Losses | 3 | 1.00 | .000 | .67 | .667 |
September | 5 | .20 | .000 | .00 | .000 |
October | 8 | 1.75 | .143 | .88 | .500 |
November | 4 | .50 | 1.000 | .50 | 1.000 |