Berkeley College NJ at Central Maine CC September 15, 2024
Box Score
Berkeley College NJ
Central Maine CC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Victor Batista | 0 | 0 | 0 | 1 |
2 - Joseph Buel | 0 | 0 | 0 | 0 |
5 - Suad Lukovic | 2 | 1 | 0 | 0 |
7 - Alejandro Mayorga | 1 | 0 | 0 | 0 |
8 - Samuel Gomez - Yellow card 72:11 | 2 | 1 | 0 | 0 |
9 - Marco DaSilva | 0 | 0 | 0 | 0 |
11 - Steven Urbes | 6 | 4 | 1 | 0 |
13 - Hector Castro - Yellow card 72:49 | 0 | 0 | 0 | 0 |
15 - Miguel Andrade | 0 | 0 | 0 | 0 |
18 - Fernando Morales - Yellow card 9:05 | 1 | 1 | 0 | 1 |
19 - Jasen DeJesus - Yellow card 89:49 | 2 | 1 | 1 | 0 |
20 - Tajee Argentine | 0 | 0 | 0 | 0 |
21 - Gabriel Barreto | 0 | 0 | 0 | 0 |
25 - Adrian Mindra | 0 | 0 | 0 | 0 |
27 - Walter Lopez | 2 | 0 | 0 | 0 |
29 - Fabrizio Sousa | 0 | 0 | 0 | 0 |
33 - Gabriel Borges | 1 | 1 | 0 | 0 |
34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
77 - Ian Pallardel | 1 | 1 | 0 | 0 |
88 - Gabriel Ocaris | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 10 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Cody Cleaveland - gk | 0 | 0 | 0 | 0 |
4 - Sam Boynton | 0 | 0 | 0 | 0 |
6 - Tiro Nong - f | 0 | 0 | 0 | 0 |
7 - Ivan Domingues - f | 1 | 1 | 1 | 0 |
8 - Leandro Auger | 0 | 0 | 0 | 0 |
9 - Igor Domingues - f | 3 | 1 | 0 | 0 |
10 - Jeremiah Gomez - m - Yellow card 40:14 | 4 | 3 | 0 | 0 |
11 - Justin Violette | 0 | 0 | 0 | 0 |
12 - Exaucee Namwira - f | 0 | 0 | 0 | 0 |
13 - Massimo Di Pilato - d | 0 | 0 | 0 | 0 |
16 - Mitchell Cameron - m | 1 | 0 | 0 | 0 |
18 - Matty Waters - d | 1 | 1 | 0 | 0 |
19 - Alfie Bashford - d - Yellow card 64:05 | 0 | 0 | 0 | 0 |
20 - Mikel Soto - m | 0 | 0 | 0 | 0 |
22 - David Nzuzi | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 6 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Victor Batista (W, 1-0-0) | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Cody Cleaveland (L, 0-0-1) | 10 | 2 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Berkeley College NJ
2nd
|
48:12 | Steven Urbes (Fernando Morales) | 1 - 0 |
Central Maine CC
2nd
|
88:17 | Ivan Domingues (7) (unassisted) | 1 - 1 |
Berkeley College NJ
2nd
|
89:49 | Jasen DeJesus (Victor Batista) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Berkeley College NJ
1st
|
9:05 | Yellow card - Fernando Morales |
Berkeley College NJ
1st
|
40:14 | Yellow card - Jeremiah Gomez |
Berkeley College NJ
2nd
|
64:05 | Yellow card - Alfie Bashford |
Berkeley College NJ
2nd
|
72:11 | Yellow card - Samuel Gomez |
Berkeley College NJ
2nd
|
72:49 | Yellow card - Hector Castro |
Berkeley College NJ
2nd
|
89:49 | Yellow card - Jasen DeJesus |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 9 | 10 | 19 |
Central Maine CC | 5 | 5 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 2 | 3 | 5 |
Central Maine CC | 4 | 4 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 3 | 1 | 4 |
Central Maine CC | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley College NJ | 5 | 9 | 14 |
Central Maine CC | 10 | 5 | 15 |
Date/Time: | September 15, 2024 - 12:00 PM |
---|---|
Location: | Auburn, ME |
Stadium: | CMCC |
Game Length: | 2:00 |
Attendance: | 50 |
Referee: | George Ayoob |
Asst. Referee: | Dennis Ela |
: | James Odano |
Scorer: | Caleb Lamb |
Play By Play
0:00 | Cody Cleaveland at goalie for Central Maine CC. | ||
0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
Foul on Berkeley-NJ. | |||
5:31 | Corner kick by Berkeley-NJ Ian Pallardel [5:31]. | ||
5:56 | Shot by Berkeley-NJ Gabriel Ocaris, Wide Right. | ||
9:05 | Yellow card on Berkeley-NJ Fernando Morales. | ||
9:06 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Cody Cleaveland. | ||
9:30 | Corner kick by Berkeley-NJ Marco DaSilva [9:30]. | ||
13:26 | Shot by Central Maine CC Igor Domingues, Wide Right. | ||
14:36 | Shot by Berkeley-NJ Samuel Gomez, High. | ||
14:48 | Substitution!Central Maine CC substitution: David Nzuzi for Exaucee Namwira. | ||
15:57 | Offside against Central Maine CC. | ||
Foul on Central Maine CC. | |||
19:21 | Shot by Berkeley-NJ Suad Lukovic, High. | ||
19:33 | Substitution!Berkeley-NJ substitution: Gabriel Borges for Ian Pallardel. | ||
19:33 | Substitution!Berkeley-NJ substitution: Steven Urbes for Marco DaSilva. | ||
Foul on Central Maine CC. | |||
22:22 | Corner kick by Central Maine CC Jeremiah Gomez [22:22]. | ||
22:58 | Header Shot by Central Maine CC Igor Domingues, High. | ||
23:25 | Substitution!Central Maine CC substitution: Sam Boynton for Ivan Domingues. | ||
Foul on Central Maine CC. | |||
Foul on Central Maine CC. | |||
26:10 | Shot by Berkeley-NJ Walter Lopez, Wide Right. | ||
26:19 | Substitution!Central Maine CC substitution: Leandro Auger for Mikel Soto. | ||
Foul on Central Maine CC. | |||
28:02 | Shot by Berkeley-NJ Samuel Gomez, Save (by goalie) Cody Cleaveland. | ||
Foul on Berkeley-NJ. | |||
31:35 | Shot by Central Maine CC Mitchell Cameron, Blocked. | ||
Foul on Berkeley-NJ. | |||
32:46 | Header Shot by Central Maine CC Igor Domingues, Save (by goalie) Victor Batista. | ||
Foul on Berkeley-NJ. | |||
Foul on Central Maine CC. | |||
33:55 | Substitution!Berkeley-NJ substitution: Alejandro Mayorga for Jasen DeJesus. | ||
33:55 | Substitution!Berkeley-NJ substitution: Tajee Argentine for Gabriel Ocaris. | ||
33:55 | Substitution!Central Maine CC substitution: Ivan Domingues for Igor Domingues. | ||
34:40 | Corner kick by Central Maine CC Jeremiah Gomez [34:40]. | ||
34:47 | Substitution!Berkeley-NJ substitution: Gabriel Barreto for Walter Lopez. | ||
35:41 | Shot by Berkeley-NJ Alejandro Mayorga, High. | ||
37:25 | Offside against Berkeley-NJ. | ||
38:12 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Victor Batista. | ||
Foul on Central Maine CC. | |||
Foul on Central Maine CC. | |||
39:56 | Shot by Berkeley-NJ Steven Urbes, Save (by goalie) Cody Cleaveland. | ||
40:14 | Yellow card on Central Maine CC Jeremiah Gomez. | ||
40:24 | Corner kick by Berkeley-NJ Alejandro Mayorga [40:24]. | ||
40:35 | Shot by Berkeley-NJ Steven Urbes, Save (by goalie) Cody Cleaveland. | ||
Foul on Central Maine CC. | |||
Foul on Berkeley-NJ. | |||
Foul on Central Maine CC. | |||
44:18 | Offside against Berkeley-NJ. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Berkeley-NJ. | |||
1:45 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #5 Suad Lukovic, #8 Samuel Gomez, #11 Steven Urbes, #13 Hector Castro, #15 Miguel Andrade, #18 Fernando Morales, #19 Jasen DeJesus, #27 Walter Lopez, #88 Gabriel Ocaris. | ||
Foul on Berkeley-NJ. | |||
47:06 | Header Shot by Berkeley-NJ Steven Urbes, Wide Right. | ||
48:12 | Goal!GOAL by Berkeley-NJ Steven Urbes (FIRST GOAL), Assist by Fernando Morales ( 1 - 0 ) |
||
Foul on Berkeley-NJ. | |||
48:22 | Offside against Berkeley-NJ. | ||
Foul on Central Maine CC. | |||
49:09 | Shot by Berkeley-NJ Fernando Morales, Save (by goalie) Cody Cleaveland. | ||
53:07 | Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Cody Cleaveland. | ||
54:13 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Victor Batista. | ||
55:00 | Offside against Berkeley-NJ. | ||
56:04 | Corner kick by Central Maine CC Jeremiah Gomez [56:04]. | ||
57:58 | Shot by Berkeley-NJ Steven Urbes, Save (by goalie) Cody Cleaveland. | ||
59:52 | Substitution!Berkeley-NJ substitution: Marco DaSilva for Steven Urbes. | ||
60:06 | Corner kick by Berkeley-NJ Samuel Gomez [60:06]. | ||
60:38 | Substitution!Central Maine CC substitution: Exaucee Namwira for Tiro Nong. | ||
Foul on Central Maine CC. | |||
62:30 | Shot by Berkeley-NJ Jasen DeJesus, Wide Right. | ||
64:05 | Yellow card on Central Maine CC Alfie Bashford. | ||
Foul on Berkeley-NJ. | |||
65:31 | Substitution!Berkeley-NJ substitution: Ian Pallardel for Gabriel Ocaris. | ||
Foul on Berkeley-NJ. | |||
67:03 | Shot by Berkeley-NJ Walter Lopez, Wide Right. | ||
Foul on Berkeley-NJ. | |||
67:27 | Substitution!Central Maine CC substitution: Leandro Auger for Alfie Bashford. | ||
67:27 | Substitution!Central Maine CC substitution: Sam Boynton for Igor Domingues. | ||
69:41 | Offside against Berkeley-NJ. | ||
Foul on Central Maine CC. | |||
71:21 | Substitution!Berkeley-NJ substitution: Gabriel Borges for Jasen DeJesus. | ||
71:21 | Substitution!Berkeley-NJ substitution: Fabrizio Sousa for Marco DaSilva. | ||
72:11 | Yellow card on Berkeley-NJ Samuel Gomez. | ||
Foul on Berkeley-NJ. | |||
72:49 | Yellow card on Berkeley-NJ Hector Castro. | ||
72:59 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Victor Batista. | ||
Foul on Central Maine CC. | |||
73:07 | Substitution!Central Maine CC substitution: Justin Violette for Mitchell Cameron. | ||
73:07 | Substitution!Central Maine CC substitution: Tiro Nong for David Nzuzi. | ||
Foul on Berkeley-NJ. | |||
74:25 | Substitution!Berkeley-NJ substitution: Adrian Mindra for Hector Castro. | ||
74:25 | Substitution!Central Maine CC substitution: Igor Domingues for Ivan Domingues. | ||
76:12 | Offside against Central Maine CC. | ||
77:01 | Substitution!Berkeley-NJ substitution: Gabriel Ocaris for Samuel Gomez. | ||
77:54 | Shot by Berkeley-NJ Gabriel Borges, Save (by goalie) Cody Cleaveland. | ||
79:27 | Shot by Central Maine CC Jeremiah Gomez, Wide Right. | ||
79:35 | Substitution!Central Maine CC substitution: Ivan Domingues for Sam Boynton. | ||
81:28 | Substitution!Berkeley-NJ substitution: Steven Urbes for Fabrizio Sousa. | ||
81:48 | Substitution!Central Maine CC substitution: Mitchell Cameron for Justin Violette. | ||
81:48 | Substitution!Central Maine CC substitution: David Nzuzi for Exaucee Namwira. | ||
84:26 | Shot by Berkeley-NJ Steven Urbes, Blocked. | ||
87:14 | Substitution!Berkeley-NJ substitution: Jasen DeJesus for Gabriel Borges. | ||
87:14 | Substitution!Berkeley-NJ substitution: David Gil-Aguirre for Walter Lopez. | ||
87:14 | Substitution!Berkeley-NJ substitution: Tajee Argentine for Ian Pallardel. | ||
Foul on Berkeley-NJ. | |||
88:17 | Goal!Central Maine CC Ivan Domingues PENALTY KICK GOAL, goal number 7 for season. ( 1 - 1 ) |
||
88:54 | Corner kick by Central Maine CC David Nzuzi [88:54]. | ||
Foul on Central Maine CC. | |||
89:49 | For Central Maine CC: #0 Cody Cleaveland, #6 Tiro Nong, #7 Ivan Domingues, #9 Igor Domingues, #10 Jeremiah Gomez, #13 Massimo Di Pilato, #16 Mitchell Cameron, #18 Matty Waters, #19 Alfie Bashford, #20 Mikel Soto, #22 David Nzuzi. | ||
89:49 | Goal!GOAL by Berkeley-NJ Jasen DeJesus, Assist by Victor Batista ( 2 - 1 ) |
||
89:49 | Yellow card on Berkeley-NJ Jasen DeJesus. | ||
89:59 | Shot by Central Maine CC Matty Waters, Save (by goalie) Victor Batista. | ||
-- End of 2nd Period -- | |||
back to top |