Amarie Hightower
gp
11
pts/g
1.5
fg %
32.0
3pt %
0.0
ft %
0.0
reb/g
3.0
a/g
0.5
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 11 | 65th | 1 | 85th |
Games started | 2 | 102nd | - | - |
Minutes | 251 | 55th | 34 | 78th |
Minutes per game | 22.8 | 83rd | 34.0 | - |
FG | 8-25 | 127th | 0-4 | 167th |
FG Pct | 32.0 | - | 0.0 | - |
3PT | 0-3 | 184th | 0-1 | 139th |
3PT Pct | 0.0 | - | 0.0 | - |
FT | 0-2 | 221st | 0-0 | 157th |
FT Pct | 0.0 | - | - | - |
Off rebounds | 13 | 61st | 1 | 78th |
Def rebounds | 20 | 78th | 2 | 85th |
Total rebounds | 33 | 75th | 3 | 86th |
Rebounds per game | 3.0 | 91st | 3.0 | - |
Personal fouls | 15 | 141st | 2 | 30th |
Disqualifications | 0 | 68th | - | - |
Assists | 6 | 93rd | 1 | 66th |
Turnovers | 10 | 120th | 1 | 105th |
Assist to turnover ratio | 0.6 | 63rd | 1.0 | - |
Steals | 7 | 86th | 1 | 71st |
Blocks | 0 | 124th | 0 | 47th |
Points | 16 | 139th | 0 | 171st |
Points per game | 1.5 | 128th | 0.0 | - |
Points per 40 min | 2.5 | 154th | 0.0 | 89th |
Recent Results
Date | Opponent | Result |
---|---|---|
Dec 19 | vs. Muskingum University | L, 88-46 |
Jan 8 | Penn State New Kensington | |
Jan 10 | at Bryant & Stratton - Albany | W, 68-59 |
Jan 12 | Penn State Scranton | W, 98-33 |
Jan 15 | at Edinboro University | L, 113-41 |
Jan 18 | at Kent St.-Tuscarawas | W, 59-51 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | at BBB JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
Oct 25 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Oct 30 | at Wilberforce | L, 80-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 1 | at Garrett College | L, 74-47 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 2 | vs. Allegany College of Maryland | W, 57-47 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
Nov 12 | at Lake Erie College | L, 88-74 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Nov 20 | at Lorain County Community College | W, 72-71 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 23 | Miami-Middletown | L, 78-74 | - | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Dec 5 | at Miami-Hamilton | L, 102-44 | - | 25 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Dec 7 | at Bryant & Stratton (Buffalo) | L, 86-56 | - | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Dec 8 | at Villa Maria | W, 91-61 | - | - | - | - | - | - | - | - | - |
Dec 10 | at Penn State Beaver | L, 73-66 | - | 31 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Dec 12 # | at Hiram College JV | L, 81-68 | 1 | 40 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
Dec 18 | at Wittenberg University | L, 82-53 | 1 | 40 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Dec 19 | vs. Muskingum University | L, 88-46 | 1 | 39 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Jan 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Bryant & Stratton - Albany | W, 68-59 | - | - | - | - | - | - | - | - | - |
Jan 12 | Penn State Scranton | W, 98-33 | - | - | - | - | - | - | - | - | - |
Jan 15 | at Edinboro University | L, 113-41 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Kent St.-Tuscarawas | W, 59-51 | - | - | - | - | - | - | - | - | - |
Jan 25 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Miami-Middletown | - | - | - | - | - | - | - | - | - | |
Feb 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | |
Feb 5 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Five Towns College | - | - | - | - | - | - | - | - | - | |
Feb 15 | Berkeley College NY | - | - | - | - | - | - | - | - | - | |
Feb 16 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
Feb 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | at BBB JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
Oct 25 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Oct 30 | at Wilberforce | L, 80-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | at Garrett College | L, 74-47 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Nov 2 | vs. Allegany College of Maryland | W, 57-47 | - | 15 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Nov 12 | at Lake Erie College | L, 88-74 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Nov 20 | at Lorain County Community College | W, 72-71 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 23 | Miami-Middletown | L, 78-74 | - | 28 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
Dec 5 | at Miami-Hamilton | L, 102-44 | - | 25 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
Dec 7 | at Bryant & Stratton (Buffalo) | L, 86-56 | - | 34 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Dec 8 | at Villa Maria | W, 91-61 | - | - | - | - | - | - | - | - | - |
Dec 10 | at Penn State Beaver | L, 73-66 | - | 31 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
Dec 12 # | at Hiram College JV | L, 81-68 | 1 | 40 | 4 | 1 | 5 | 0 | 2 | 2 | 0 |
Dec 18 | at Wittenberg University | L, 82-53 | 1 | 40 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
Dec 19 | vs. Muskingum University | L, 88-46 | 1 | 39 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
Jan 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Bryant & Stratton - Albany | W, 68-59 | - | - | - | - | - | - | - | - | - |
Jan 12 | Penn State Scranton | W, 98-33 | - | - | - | - | - | - | - | - | - |
Jan 15 | at Edinboro University | L, 113-41 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Kent St.-Tuscarawas | W, 59-51 | - | - | - | - | - | - | - | - | - |
Jan 25 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Miami-Middletown | - | - | - | - | - | - | - | - | - | |
Feb 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | |
Feb 5 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Five Towns College | - | - | - | - | - | - | - | - | - | |
Feb 15 | Berkeley College NY | - | - | - | - | - | - | - | - | - | |
Feb 16 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
Feb 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 12 # | at BBB JUCO Jamboree | - | - | - | - | |
Oct 25 # | at Penn State Shenango | - | - | - | - | |
Oct 30 | at Wilberforce | L, 80-69 | - | 0 | - | - |
Nov 1 | at Garrett College | L, 74-47 | - | 0 | - | 0.0 |
Nov 2 | vs. Allegany College of Maryland | W, 57-47 | - | 4 | - | 0.0 |
Nov 12 | at Lake Erie College | L, 88-74 | - | 1 | - | 0.0 |
Nov 20 | at Lorain County Community College | W, 72-71 | - | 1 | - | - |
Nov 23 | Miami-Middletown | L, 78-74 | - | 1 | - | 2.0 |
Dec 5 | at Miami-Hamilton | L, 102-44 | - | 1 | - | - |
Dec 7 | at Bryant & Stratton (Buffalo) | L, 86-56 | - | 2 | - | 1.0 |
Dec 8 | at Villa Maria | W, 91-61 | - | - | - | - |
Dec 10 | at Penn State Beaver | L, 73-66 | - | 2 | - | 1.0 |
Dec 12 # | at Hiram College JV | L, 81-68 | 1 | 3 | - | 0.0 |
Dec 18 | at Wittenberg University | L, 82-53 | 1 | 2 | 0 | 0.0 |
Dec 19 | vs. Muskingum University | L, 88-46 | 1 | 1 | 0 | - |
Jan 8 | Penn State New Kensington | - | - | - | - | |
Jan 10 | at Bryant & Stratton - Albany | W, 68-59 | - | - | - | - |
Jan 12 | Penn State Scranton | W, 98-33 | - | - | - | - |
Jan 15 | at Edinboro University | L, 113-41 | - | - | - | - |
Jan 18 | at Kent St.-Tuscarawas | W, 59-51 | - | - | - | - |
Jan 25 | at Cincinnati-Clermont | - | - | - | - | |
Jan 26 | at Miami-Middletown | - | - | - | - | |
Feb 3 | Kent St.-Tuscarawas | - | - | - | - | |
Feb 5 | Lorain County Community College | - | - | - | - | |
Feb 8 | at Five Towns College | - | - | - | - | |
Feb 15 | Berkeley College NY | - | - | - | - | |
Feb 16 | Miami-Hamilton | - | - | - | - | |
Feb 26 | Lakeland Community College | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2024-25 | 11 | 22.8 | 0.7-2.3 | 0.0-0.3 | 0.0-0.2 | 1.5 |
Total | 11 | 22.8 | 0.7-2.3 | 0.0-0.3 | 0.0-0.2 | 1.5 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 2 | 251 | 8-25 | 32.0 | 0-3 | 0.0 | 0-2 | 0.0 | 16 |
Total | 11 | 2 | 251 | 8-25 | 32.0 | 0-3 | 0.0 | 0-2 | 0.0 | 16 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 251 | 22.8 | 1.3-4.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 2.5 |
Total | 11 | 251 | 22.8 | 1.3-4.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 2.5 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 1.2 | 1.8 | 3.0 | 0.5 | 0.9 | 0.6 | 0.0 |
Total | 11 | 1.2 | 1.8 | 3.0 | 0.5 | 0.9 | 0.6 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 2 | 13 | 20 | 33 | 6 | 10 | 7 | 0 |
Total | 11 | 2 | 13 | 20 | 33 | 6 | 10 | 7 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 2.1 | 3.2 | 5.3 | 1.0 | 1.6 | 1.1 | 0.0 |
Total | 11 | 2.1 | 3.2 | 5.3 | 1.0 | 1.6 | 1.1 | 0.0 |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 11 | 22.8 | 0.7-2.3 | 0.0-0.3 | 0.0-0.2 | 1.5 |
Conference | 1 | 34.0 | 0.0-4.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
Exhibition | 1 | 40.0 | 1.0-6.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
Home | 1 | 28.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
Away | 8 | 21.1 | 0.4-1.8 | 0.0-0.4 | 0.0-0.2 | 0.8 |
Neutral | 2 | 27.0 | 1.5-4.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
Wins | 2 | 14.0 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
Losses | 9 | 24.8 | 0.6-2.2 | 0.0-0.3 | 0.0-0.2 | 1.1 |
October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
November | 5 | 16.2 | 1.2-2.2 | 0.0-0.0 | 0.0-0.0 | 2.4 |
December | 5 | 33.8 | 0.4-2.8 | 0.0-0.6 | 0.0-0.4 | 0.8 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 251 | 8-25 | 32.0 | 0-3 | 0.0 | 0-2 | 0.0 | 16 |
Conference | 1 | - | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Exhibition | 1 | 1 | 40 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
Home | 1 | - | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Away | 8 | 1 | 169 | 3-14 | 21.4 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
Neutral | 2 | 1 | 54 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
Wins | 2 | - | 28 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
Losses | 9 | 2 | 223 | 5-20 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 10 |
October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
November | 5 | - | 81 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
December | 5 | 2 | 169 | 2-14 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 11 | 251 | 22.8 | 1.3-4.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 2.5 |
Conference | 1 | 34 | 34.0 | 0.0-4.7 | 0.0-1.2 | 0.0 | 0.0-0.0 | 0.0 |
Exhibition | 1 | 40 | 40.0 | 1.0-6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 2.0 |
Home | 1 | 28 | 28.0 | 2.9-4.3 | 0.0-0.0 | - | 0.0-0.0 | 5.7 |
Away | 8 | 169 | 21.1 | 0.7-3.3 | 0.0-0.7 | 0.0 | 0.0-0.5 | 1.4 |
Neutral | 2 | 54 | 27.0 | 2.2-5.9 | 0.0-0.0 | - | 0.0-0.0 | 4.4 |
Wins | 2 | 28 | 14.0 | 4.3-7.1 | 0.0-0.0 | - | 0.0-0.0 | 8.6 |
Losses | 9 | 223 | 24.8 | 0.9-3.6 | 0.0-0.5 | 0.0 | 0.0-0.4 | 1.8 |
October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
November | 5 | 81 | 16.2 | 3.0-5.4 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
December | 5 | 169 | 33.8 | 0.5-3.3 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.9 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 11 | 1.2 | 1.8 | 3.0 | 0.5 | 0.9 | 0.6 | 0.0 |
Conference | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Exhibition | 1 | 4.0 | 1.0 | 5.0 | 0.0 | 2.0 | 2.0 | 0.0 |
Home | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Away | 8 | 1.1 | 2.0 | 3.1 | 0.5 | 0.9 | 0.3 | 0.0 |
Neutral | 2 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 |
Wins | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 1.0 | 0.0 |
Losses | 9 | 1.2 | 2.1 | 3.3 | 0.7 | 0.9 | 0.6 | 0.0 |
October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
November | 5 | 0.4 | 1.2 | 1.6 | 0.4 | 1.2 | 0.6 | 0.0 |
December | 5 | 2.2 | 2.8 | 5.0 | 0.8 | 0.8 | 0.8 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 13 | 20 | 33 | 6 | 10 | 7 | 0 |
Conference | 1 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Exhibition | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 2 | 0 |
Home | 1 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
Away | 8 | 1 | 9 | 16 | 25 | 4 | 7 | 2 | 0 |
Neutral | 2 | 1 | 4 | 2 | 6 | 0 | 2 | 4 | 0 |
Wins | 2 | - | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
Losses | 9 | 2 | 11 | 19 | 30 | 6 | 8 | 5 | 0 |
October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | - | 2 | 6 | 8 | 2 | 6 | 3 | 0 |
December | 5 | 2 | 11 | 14 | 25 | 4 | 4 | 4 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 11 | 2.1 | 3.2 | 5.3 | 1.0 | 1.6 | 1.1 | 0.0 |
Conference | 1 | 1.2 | 2.4 | 3.5 | 1.2 | 1.2 | 1.2 | 0.0 |
Exhibition | 1 | 4.0 | 1.0 | 5.0 | 0.0 | 2.0 | 2.0 | 0.0 |
Home | 1 | 0.0 | 2.9 | 2.9 | 2.9 | 1.4 | 1.4 | 0.0 |
Away | 8 | 2.1 | 3.8 | 5.9 | 0.9 | 1.7 | 0.5 | 0.0 |
Neutral | 2 | 3.0 | 1.5 | 4.4 | 0.0 | 1.5 | 3.0 | 0.0 |
Wins | 2 | 2.9 | 1.4 | 4.3 | 0.0 | 2.9 | 2.9 | 0.0 |
Losses | 9 | 2.0 | 3.4 | 5.4 | 1.1 | 1.4 | 0.9 | 0.0 |
October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
November | 5 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.5 | 0.0 |
December | 5 | 2.6 | 3.3 | 5.9 | 0.9 | 0.9 | 0.9 | 0.0 |